Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Weber, William
Statement last updated: 1/23/2018
| Occupation: | City planner |
| Employer: | Self--employed |
| St. Louis Park, MN 55416 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Parks and Open Space Commission | Member - District C | 1/7/2014 | 3/31/2017 | Metropolitan Council |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Weber Community Planning, Ltd. | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Professional, scientific, & technical services (architectural, engineering, & related services) |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Allianz Dividend Value Fund | american century mid cap value | american funds balanced fund - sold Janaury 2015 |
| american funds capital world growth and income - sold Janaury 2015 | american funds growth fund of america - sold Janaury 2015 | american funds intermediate bond fund - sold Janaury 2015 |
| american funds small cap world fund - sold Janaury 2015 | american funds washington mutual investors fund - sold Janaury 2015 | american mutal fund- sold Janaury 2015 |
| columbia dividend fund- sold Janaury 2015 | columbia dividend opportunity fund - sold Janaury 2015 | dod and cox income fund- sold Janaury 2015 |
| dod ge and cox international stock fund - sold Janaury 2015 | dodge and cox income fund - sold Janaury 2015 | eq small company value fund |
| fidelity advisor strategic income fund - sold Janaury 2015 | fidelity advisor strategic income fund- sold Janaury 2015 | fidelity capital appreciation fund |
| fidelity contrafund | fidelity leveraged company fund | fidelity low priced stock fund |
| fidelity spartan 500 index fund | fidelity stock selector all cap fund | ivy asset strategy fund - sold Janaury 2015 |
| ivy asset strategy fund- sold Janaury 2015 | ivy fund science and technology fund | ivy funds mid cap growth fund |
| ivy large cap growth fund - sold Janaury 2015 | jp morgan smal cap growth fund- sold Janaury 2015 | loomis small cap value fund |
| mfs international value fund | mfs investors trust series fund | northern funds smal value fund- sold Janaury 2015 |
| pimco commodity real return strategy fund - sold Janaury 2015 | pimco foreign bond fund - sold Janaury 2015 | pimco total return fund- sold Janaury 2015 |
| sft ivy growth fund | stratton smal cap value fund - sold Janaury 2015 | thornburh international value fund - sold Janaury 2015 |
| UBS Resource Management -- sold in January 2015 | vanguaged extended market index fund | vanguard european stock nidex fund |
| vanguard pacific stock index fund | vanguard small cap index fund | vanguard total stock market index fund |
| virtus international real estate securities fund - sold Janaury 2015 | Voya US stock index fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported