Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McFarland, Patrick
Statement last updated: 7/10/2023
Occupation: | Administrator |
Employer: | Anoka County Community Action Program, Inc. |
1201 89th Ave NE, Suite 345 | |
Blaine, MN 55448 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Aging, Board on | Member | 7/3/2019 | 6/30/2023 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Anoka County Community Action Program, Inc. |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
3M Co | Aberdeen Australia Equity Fund Inc | AMCOR |
American Century Growth Fund Investor Class | American Century Heritage Fund Investor Class | American Century Ultra Fund Investor Class |
CenterPoint Energy Inc | Columbia Small Cap Index Fund Class A | Donaldson Company Inc |
Estee Lauder Companies Inc | Fastenal Co | Fidelity Spartan 500 Index Fund Investor Class |
First Trust North American Energy Infrastructure Fund | General Mills Inc | Honeywell International Inc |
Invesco QQQ Trust | iShares Cohen & Sheers REIT ETF | iShares MSCI Canada ETF |
iShares Russell 3000 ETF | iShares Select Dividend ETF | iShares TIPS Bond ETF |
iShares U.S. Preferred Stock ETF | J M Smucker Co | nVent Electric |
Pentair plc | SpartanNash Co | SPDR Dow Jones REIT ETF |
SPDR S&P International Dividend ETF | Target Corp | Travelers Companies Inc |
U.S. Bancorp | UBS ETRACS Alerian MLP Index ETN | Vanguard 500 Index Fund Investor Shares |
Vanguard Emerging Markets Stock Index Fund Investor Shares | Vanguard European Stock Index Fund Investor Shares | Vanguard Explorer Fund Investor Shares |
Vanguard Financial ETF | Vanguard Mid-Cap Index Fund Investor Shares | Vanguard Pacific Stock Index Fund Investor Shares |
Wells Fargo & Co | Xcel Energy Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported