Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: West, Dobson
Statement last updated: 1/31/2023
Occupation: | Retired |
Employer: | Retired |
1201 Yale Place | |
Minneapolis, MN 55403 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Arts, Board of the | Member | 6/23/2021 | 1/6/2025 | Governor |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
Accenture PLC Cl A | Alphabet Inc | Amphenol | Auburn Land Partners, LLC |
Check PT | Church & Dwight Co. | Cognizant Tech | CR Bard Incorporate |
CVS Health Corp | Danaher Corp | Ecolab Inc | Expeditors Intl Wash |
Falls Fabricating, Inc | Fastenal Co | Fedex Corporation | Fiserv Inc. |
Franklin Resources | Illinois Tool Works | Inercontinental EKC | Invesco Equally Weighted S&P 500 Fund |
Janus Henderson Balance CL C | Johnson & Johnson | Johnson Controls Inc | Little Falls Real Estate, LLC |
Medtronic PLC | Merck | Microsoft Corp | Norshield Security Products, Inc |
Novartis Ag | Nuveen Winslow Large Cap Growth ESG CL C | Procter & Gamble | Qualcomm Inc |
Roper Technologies | SCP Management III, LLC | SCP Management IV, LLC | Sherwin Williams Co |
Snap On Inc. | Spell Capital Mezzanine Partners SBIC, LP | Spell Capital Partners Fund III, LP | Spell Capital Partners Fund IV, LP |
Spell Capital Partners Fund V, LP | Spell Capital Partners Mezzanine Fund, LP | Spell Capital Partners Mezzanine Partners SBIC II, LP | Stremel Holdings, LLC |
Stryker Corp | Thermo Fisher Scntfc | Vestal Manufacturing, Inc | Visa Inc |
VME Acquisition Inc. | Walgreens Boots Alliance Inc. | Wal-Mart Stores | Walt Disney Co. |
Zebra Technologies |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 1201 Yale Place #1602 | |||||
Hennepin | 1789 James Ave S |
Pari-mutuel horse racing interests
None reported