Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Campbell, Erin
Statement last updated: 9/16/2024
Occupation: | Commissioner |
Employer: | Commissioner, Minnesota Management and Budget |
658 Cedar Street | |
Saint Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Minnesota Management and Budget (MMB) | Commissioner | 8/15/2023 | 1/4/2027 | Governor |
Minnesota State Retirement System (MSRS) | Appointed State Official Member | 8/26/2024 | 1/4/2027 | Governor |
Agricultural and Economic Development Board | MMB Commissioner | 8/15/2023 | 1/4/2027 | Statutory |
Investment Advisory Council | MMB Commissioner | 8/15/2023 | 1/4/2027 | Statutory |
Public Facilities Authority | MMB Commissioner | 8/15/2023 | 1/4/2027 | Statutory |
Rural Finance Authority | MMB Commissioner, Vice Chair | 8/15/2023 | 1/4/2027 | Statutory |
Teachers Retirement Association | MMB Commissioner | 8/15/2023 | 1/4/2027 | Statutory |
Minnesota Management and Budget (MMB) | Deputy Commissioner | 7/13/2022 | 8/15/2023 | MMB Commissioner |
Administration, Department of | Assistant Commissioner | 1/9/2019 | 9/12/2022 | Administration Commissioner |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
Aggressive Model | American Balanced Fund-C |
Balanced Fund | Bond Fund |
Broad International Stock Fund | Fidelity Diversified International Fund |
Janus Twenty Fund T | Stable Value Fund |
T. Rowe Price Small-Cap Stock | U.S. Stock Actively Managed Fund |
U.S.Stock Index Fund | Vanguard Mid Cap Index InstlPlus |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported