Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Fraser, Thomas S
Statement last updated: 5/25/2021
| Occupation: | ADR neutral |
| Employer: | self-employed |
| Minneapolis, MN 55410 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 1/3/2017 | 4/30/2021 | Elected After Appointment |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 3M | Abbvie Inc. | Activision Blizzard Inc. | Adobe Inc. | Adobe Systems Incorporated Com |
| AIA Group ADR | AIA Group Ltd Sponsored ADR | Alexandria Real Estate Eq Inc | Alexion Pharmaceuticals inc | Allergan PLC |
| Alphabet Inc Cap Stk | Alphabet Inc. | Altria Group Inc | AltriaGroup Inc. | Amazon Com Inc. |
| Amazon.com Inc. | American Tower Corp | Amgen Inc. | Anheuser-Busch Inbev Wldw Inc. | Anthem Inc |
| Apple Inc. | ASML Holding NVC Euro.09 NY Registry | Astrazeneca ADR | Astrazeneca ADR Rep 0.5 Ord | Automatic Data Processing Inc. |
| Bank of America | Bank of America Corp | Berkshire Hathaway Inc | Berkshire Hathaway Inc. | Best Buy Co Inc |
| BNP Paribas ADR | Booking Holdings Inc. | Boston Scientific Corporation | BP PLC Sponsored ADR | Bristol Myers Squibb Co. |
| Bristol-Myers Squibb Co | Capital One Financial Corp | CBRE Group Inc | CBRE Group Inc. | CDK Global Inc. |
| Centene Corp | Centene Corp Del | Charter Communications Oper | Chevron Corp | Chubb Limited Com NPV |
| Cigna Corp | Cigna Corp New | Cisco Systems Inc | Citigroup Inc. | Cognizant Technology Solutions Corp |
| Comcast Corp | Costco Wholesale Corporation | CSX Corp | CVBS Health Corporation | CVS Health Corporation |
| Discover Financial Services | Dollar Gen Corp | Dollar Tree Inc | Dominion Energy Inc | DuPont De Nemours Inc |
| Energy Transfer Operating LP | Estee Lauder Companies Inc. | Exelon Corp | Exxon Mobil Corp. | Facebook Inc. |
| Federal Home LN Mtg Corp | Fidelity Government Money Market | Fidelity Independent 500 | Fidelity SAI Internal SMA Completion Fund | General Dynamics |
| General Electric Co | General Motors Financial Co. Inc. | Goldman Sachs Group Inc. | Govt National Mtg Assn II | HCA Inc. |
| Hershey Co. | Hess Corporation | Hewlett Packard Enterprise Co. | Hitachi ADR | Home Depot Inc |
| Hoya ADR | Hoya Corp Sponsored ADR | HP Inc. | Interpublic Group Cos Inc | ITT Inc. |
| Johnson & Johnson | JP Morgan Chase & Co. | Lowes Companies Inc | LVMH Moet Hennessy Louis Vuitton ADR | LVMH Moet Hennessy Vuitton SE ADR |
| Lyft Inc. | M & T Bank | Marvell Technology | Mastercard Inc. | McDonalds Corp. |
| Micron Technology | Microsoft Corp. | Mondelez Intl Inc. | Morgan Stanley | Mylan NV |
| Nestle ADR | Netflix Inc | Newmont Corp | Nike Inc | Northern Trust Corp |
| Northrop Grumman Corp | NVIDIA Corporation | NXP Semiconductors NV | OReilly Automotive Inc. | Oshkosh Corp |
| Owens Corning | Paypal Holdings INc | Pernod Ricard ADR | PNC Financial Services Group | Procter & Gamble Co |
| PVH Corporation | Qualcomm Inc. | Regal Beloit Corp | Regeneron Pharmaceuticals Inc | Reynolds American Inc. |
| Roche Holdings ADR | Roper Technologies Inc. | RWE AG ADR Each Repr 1 Ord NPV | Salesforce.Com Inc. | Sanofi ADR Rep 1 1/2 ORD |
| Santander Holdings USA Inc. | SAP ADR Rep 1 ORD | SAP SE Spon ADR | Shin Etsu Chemical ADR | Siemens AG |
| Simon Property Group | Sony Corp | Southern Co. | State Street Corp. | Synchrony Financial |
| Target Corp | TE Connectivity Ltd | Tesla Inc. | T-Mobile US Inc | Total SA Spon ADS |
| Travelers Companies Inc. | Truist Financial Cop. | Uber Technologies Inc | Uniform MBS POool | United Health Group Inc. |
| United Parcel Service Inc | US Bancorp | Verizon Communications Inc | Vestas Wind Sys AS Unsp ADR | Visa Inc. |
| Walmart Inc. | Walt Disney Co | Walt Disney Co. | Wells Fargo Co. | Whirlpool Corp |
| Zoetis Inc |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Washington | 16065 32nd St. S |
Pari-mutuel horse racing interests
None reported