Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Wahi, Richelle M
Statement last updated: 1/13/2025
| Occupation: | Judge |
| Employer: | State of Minnesota |
| Hastings, MN 55033 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 1st Judicial District | Judge | 1/5/2025 | 12/31/2030 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| 15865 Granada, LLC | ||||||||
| 15970 Fjord, LLC | ||||||||
| 1805 Southcross, LLC | ||||||||
| 1929 Southcross, LLC | ||||||||
| 4074 Beaver Dam, LLC | ||||||||
| 4076 Beaver Dam, LLC | ||||||||
| 4082 Durham Court, LLC | ||||||||
| Nichols Kaster, PLLP | ||||||||
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
| Real estate |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Accenture PLC Ireland | Alphabet, Inc. | Amazon.com, Inc. | Amphenol Corp. New |
| Apple, Inc. | ASML Holdings NV | Bershire Hathaway Inc. Series B | Blackrock Inc. |
| Boston Scientific | Broadcom Inc. | Canadian Pacific | Chevron Corporation |
| Cintas Corp. | Coca-cola Company | Costco Whsl Corp. | Crowdstrike HLDGS, Inc. |
| Danaher Corp. | Disney Walt Company | Eaton Corp. | Ecolab Inc. |
| Eli Lilly & Co. | Exxon Mobile | GE Aerospace NEW | Hilton Worldwide Holdings, Inc. |
| Humana Inc. | Intuit Inc. | JP Morgan Chase & Co. | Linde PLC New |
| Mastercard Inc. CL A | Medtronic | Meta Platforms Inc. | Microsoft Corp. |
| Motorola Solutions Inc | Netflix.com Inc | Nike, Inc. | Nvidia COP |
| Palo Alto Networks | Parker-Hannifen Corp. | Paycom Software, Inc. | Procter & Gamble Co. |
| Roper Technologies, Inc. | S&P Global Inc. | Schwab S&P 500 Index Fund | Sherwin Williams CO |
| Shopify Inc. CL A | Snowflake Inc. CL A | Stryker Corp. | Symbotic, Inc. |
| Texas Instruments INC | T-Mobile US Inc | Tractor Supply Comany | Trade Desk Inc CL A |
| Vertex Pharmaceuticals Inc. | WEC Energy Group, Inc. | Wynn Resorts | Zoetis, Inc. |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Dakota | 15865 Grenada Avenue | |||||
| Dakota | 15970 Fjord Avenue, | |||||
| Dakota | 1805 Southcross Drive, #2703 | |||||
| Dakota | 1929 Southcross Drive, #1207 | |||||
| Dakota | 4074 Beaver Dam Rd | |||||
| Dakota | 4076 Beaver Dam Rd | |||||
| Dakota | 4082 Durham Court |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported