Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Wahi, Richelle M
Statement last updated: 1/23/2024
Occupation: | Judge |
Employer: | State of Minnesota |
1560 Hwy 55 | |
Hastings, MN 55033 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
1st Judicial District | Judge | 1/7/2019 | 12/31/2024 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
15865 Granada, LLC | ||||||||
15970 Fjord, LLC | ||||||||
1805 Southcross, LLC | ||||||||
1929 Southcross, LLC | ||||||||
4074 Beaver Dam, LLC | ||||||||
4076 Beaver Dam, LLC | ||||||||
4082 Durham Court, LLC | ||||||||
Mitchell Hamline School of Law | ||||||||
Nichols Kaster, PLLP | ||||||||
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Real estate |
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
Accenture PLC Ireland | Alphabet INC | Alphabet, Inc. | Amazon.com, Inc. |
American Express Co., | Apple, Inc. | ASML Holdings | Atlassian Corp. PLC |
Bershire Hathaway Inc. Series B | Blackrock Inc. | Broadcom Inc. | Carnival Corp. |
Chevron Corporation | Coca-cola Company | Costco Whsl Corp. | Crowdstrike HLDGS, Inc. |
Daanaher Corp. | Delta Airlines, Inc. | Disney Walt Company | Dodge & Cox Income Fune -1 |
Ecolab Inc. | Eli Lilly & Co. | Enphase Energy Inc. | Goldman Sachs Group, Inc. |
Hologic Inc. | Humana Inc. | Intuit Inc. | JP Morgan Chase & Co. |
Linde PLC New | Mastercard Inc. CL A | Meta Platforms Inc. | Microsoft Corp. |
Monster Beverage Corp. | Morgan Stanley and Co. | Nike, Inc. | Nvidia COP |
Palo Alto Networks | Paycom Software, Inc. | Procter & Gamble Co. | Shopify Inc. CL A |
Snowflake Inc. CL A | Stryker Corp. | Symbotic, Inc. | T Rowe Price Inst. Small-Cap Stock |
Target Corp. | Texas Instruments INC | Tractor Supply Comany | Truist Finl Corp. |
Vanguard Balance Index I | Vanguard Institutional Index Inst. PL | Vanguard Mid Cap Index InstPlus | Vanguard Total Int. Stock LDX InstlPls |
Vertex Pharmaceuticals Inc. | WEC Energy Group, Inc. | Zoetis, Inc. |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Dakota | 15865 Grenada Avenue | |||||
Dakota | 15970 Fjord Avenue, | |||||
Dakota | 1805 Southcross Drive, #2703 | |||||
Dakota | 1929 Southcross Drive, #1207 | |||||
Dakota | 4074 Beaver Dam Rd | |||||
Dakota | 4076 Beaver Dam Rd | |||||
Dakota | 4082 Durham Court |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported