Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hield, Darcy
Statement last updated: 6/24/2020
| Occupation: | Retired |
| Employer: | Retired |
| Shorewood, MN 55331 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design Board | Interior Design Member | 3/9/2016 | 6/17/2020 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| AELSLAGID Board member | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Amgen Inc | Berkshire Hathaway B New | Big Lake Independent Schools - Municipal Bond | byron Minn Indpt Sch Dist |
| Cisco Systems Inc | Cloquet Minn Indpt Sch Dist | Coca Cola Co | Conoco Inc |
| Digital Realty Trust Inc | Eden Prairie Minn GO Ref Bds | Eden Prairie Minn Indpt Sch | Elk River Minn Indpt Sch Dist |
| Elk River Minnesota Independent Schools - Municipal Bond | Eyotya Min GO Impt | Forest Lake Minn Indp Sch | GS Finance Corp |
| Honeywell Intl Inc | Hopkins Minn ISD | Howard lake Waverly ISD | Iqvia Holdings Inc |
| Johnson & Johnson | Lockheed Martin Corp | McDonalds Corp | Merck & Co Inc |
| Metropolitan Council Minn | Minneapolis Minn Spl Sch Dist | Minneapolis Minnesota General Obligation Tax Refunding - Municipal Bond | Minnesota St For Previous |
| Minnesota St Gen Fund Rev | Minnesota St Go St Trunk Hwy | Minnesota St Mun Pwr Agy Elec | Minnesota State Housing Finance Agency Residential Housing - Municipal Bond |
| Minnesota State Housing Finance Agency State Appropriation - Municipal Bond | Monticello Minn ISD | Moorhead Minn GO Wastewater | New Brighton Minnesota General Obligation Tax Increment Refuning - Municipal Bond |
| Nextera Energy Inc | North Branch Minn ISD | Olmsted Cnty Minn GO Ref Bonds | Olmsted Cnty Minn HSG & Redev |
| PNC Financial Svcs Group Inc | prudential Financial Inc | Reaves Utility Income fund | Rochester MN Health Care |
| Rockfor Minn ISD | Rosemont MN ISD | Roseville Minn ISD | St Cloud MN Health Care Rev |
| St paul Minn ISD | St Paul MN Housing and Redevelopment Authority Refunding - Municipal Bond | System Energy Res Inc | Thermo Fisher Scientific Inc |
| Thief River Falls Minn Indt | United parcel Svc Inc | United South Cent Minn Indpt | US Bancorp Del |
| Visa Inc | Williams Companies Inc | Xcel Energy |
Real property
None reported
Pari-mutuel horse racing interests
None reported