Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Goodwin, Morris, Jr
Statement last updated: 11/8/2022
| Occupation: | Sr Vice President and Chief Financial Officer |
| Employer: | American Public Media Group |
| St Paul , MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Investment Advisory Council | Member | 6/8/2020 | 8/26/2022 | Investment, State Board of |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| American Public Media Group | ||||||||
| HEALTHPARTNERS | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| ALLETE INC | ALPHABET INC CL A | AMAZON |
| AMERICAN EXPRESS | AMERIPRISE | AMGEN |
| APPLE INC | CLEARFIELD INC | CSX |
| DIAGEO PLC | FT-PREFERRED | GENERAL MILLS |
| GILEAD SCIENCE | GOLDMAN SACHS | IBM |
| JANUS HENDERSON EURO FOCUS | JPMORGAN CHASE | KEURIG DR PEPPER INC |
| KINDER MORGAN | KRAFT HEINZ | MEDTRONIC |
| META | META PLATFORMS INC | MICRON TECHNOLOGY |
| MICROSOFT | MONDELEZ INTL | NATL FUEL GAS CO |
| NIKE | PFIZER | POLARIS INDUSTRIES |
| PRINCIPAL FINL GROUP | PUBLIC STORAGE | QUALCOMM INC |
| RYMAN HOSPITALITY | RYMAN HOSPITALITY INC | STARWOOD PROPERTY |
| UNITIED HEALTH | UPS | US BANCORP |
| VERIZON COMMUNICATIONS | VIATRIS INC | WYNN RESORTS |
Real property
None reported
Pari-mutuel horse racing interests
None reported