Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Dowdal, Bridgid E
Statement last updated: 1/23/2025
Occupation: | District Court Judge |
Employer: | State of Minnesota |
Chisago County Govt Center | |
Center City, MN 55012 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
10th Judicial District | Judge | 1/5/2025 | 12/31/2028 | Elected After Appointment |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3M Company | AB income fund advisor | ab small cap growth portfolio advisor | Allianz Core Income 7 |
allspring special mid-cap value fund | american beacon sim high-yield | At&T Inc | blackrock advantage international fund |
Blackstone Group | Boston Scientific | Broad Int'l Stock fund (HCSP) | Calvert Global Water fund Class A |
Dodge & Cox Income Fund (MNDCP/HCSP) | energy transfer | fidelity diversified int'l fund (MNDCP) | first trust best Picks May 16 |
first trust Corp tax refort 1 | first trust elect 9 | First Trust Election 14 | first trust int. rate hedge 108 |
first trust interest rate hedge 94 | first trust nextgen comm7 | First Trust nextgen commns & tech 2 | First Trust S&P DV Arist Tgt |
First Trust Stifel Best Picks May 15 | First Trust Stifel Best Picks May 18 | First TrustSr. Floating Rate 2022 Target | Fisker Inc |
Ford Motor | FT 1 Corp Tax Reform | FT elect 9 | hartford balanced income fund |
Horizon Pharma | Invesco Buyout Oppty 2015 | Invesco equity and income fud | Invesco Van Kampen Equity |
Janus 20 Fund T MNDCP | jp morgan hedged equity fund | Leuthold core investment fund | Market Indx Instl Pls MNDCP |
medtronic | mfs growth fund C1 1 | micron tech | midcap growth securities america |
money market mndcp | PGIM total return bond fund | physicians realty trust | power plug |
putnam large cap value fund | putnam ultra short duration income fund | stable value fund mndcp/hcsp | t. Rowe price mid cap fund |
t.rowe price small cap sotck mndcp/hcsp | thornburg core growth fund | thornburg strategic income fund | touchstone small cap |
us stock index fund hcsp | vanguard balanced index fund mndcp/hcsp | vanguard dividend growth mndcp/hcsp | vanguard institutional index mndcp/hcsp |
vanguard mid cap index plus mndcp/hcsp | vanguard total bond mndcp/hcsp | vanguard windsor fund | voya mid cap opportunities |
william blair emerging markets small cap growth fund |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Washington | 617 Park Avenue | |||||
Washington | 619 Park Avenue |
Government agency interests
None reported
Honoraria
Amount | Source name |
---|---|
2530.0000 | weddings officiated throughout 2024 |
Pari-mutuel horse racing interests
None reported