Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Dowdal, Bridgid E
Statement last updated: 1/12/2026
| Occupation: | District Court Judge |
| Employer: | State of Minnesota |
| Center City, MN 55012 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 10th Judicial District | Judge | 1/5/2025 | 12/31/2030 | Elected After Appointment |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 3M Company | AB income fund advisor | ab small cap growth portfolio advisor | Allianz Core Income 7 | allspring special mid-cap value fund |
| Amazon | American Balance Fund | American Beacon Sim High Yield | american beacon sim high-yield | american century global real estate fund |
| american funds new world | American Mutual Class C | At&T Inc | Baird Intermediate Bond Fund CI Investor | Blackrock advantage International Fund |
| Blackstone Group | Boston Scientific | Broad Int'l Stock fund (HCSP) | Calvert Global Water fund Class A | Causeway emergint Markets Fund |
| Coreweave | Dodge & Cox Income Fund (MNDCP/HCSP) | energy transfer | Fidelity Advisor Total bond Fund CI Z | fidelity diversified int'l fund (MNDCP) |
| Fidelity Invt. Treasury SElect | first trust best Picks May 16 | First Trust Capital Strength 74 | First trust cloud computing | first trust Corp tax refort 1 |
| first trust elect 9 | First Trust Election 14 | First Trust Innovative Tech 49 | first trust int. rate hedge 108 | first trust interest rate hedge 94 |
| First trust multi-strategy Fund | first trust nextgen comm7 | First Trust nextgen commns & tech 2 | First Trust S&P DV Arist Tgt | First Trust Stifel Best Picks May 15 |
| First Trust Stifel Best Picks May 18 | First TrustSr. Floating Rate 2022 Target | Fisker Inc | Ford Motor | FT 1 Corp Tax Reform |
| FT elect 9 | GE Vernova | Growth Fund of America | Guggenheim Blue Chip Growth 47 | hartford balanced income fund |
| Horizon Pharma | I shares Core 80/20 Aggressive Allocation | Invesco Buyout Oppty 2015 | Invesco equity and income fud | invesco NASDAQ 100ETF |
| Invesco Van Kampen Equity | Janus 20 Fund T MNDCP | JP Morgan Equity Premium Income ETF | jp morgan hedged equity fund | Kyndryl holdings |
| Leuthold core investment fund | Market Indx Instl Pls MNDCP | medtronic | mfs growth fund C1 1 | micron tech |
| midcap growth securities america | money market mndcp | nvidia | oklo | PGIM total return bond fund |
| physicians realty trust | power plug | putnam large cap value fund | putnam ultra short duration income fund | stable value fund mndcp/hcsp |
| State Street SPDR Bloomberg 1-3 month TBill ETF | State Street SPDR Portfolio High Yield Bond ETF | stifel smart ate | stryker | t. Rowe price mid cap fund |
| t.rowe price small cap sotck mndcp/hcsp | Target | Theraputics MD | thornburg core growth fund | thornburg strategic income fund |
| touchstone midcap growth | touchstone small cap | Transamerica Intl Stock Fund | Transamerica Large Cap Value Fund | us stock index fund hcsp |
| vanguard balanced index fund mndcp/hcsp | vanguard dividend growth mndcp/hcsp | vanguard institutional index mndcp/hcsp | vanguard mid cap index plus mndcp/hcsp | vanguard total bond mndcp/hcsp |
| vanguard windsor fund | Vertiv | victory trivalent international small cap | voya mid cap opportunities | Weitz Short Duration Income Fund |
| Wells Fargo | william blair emerging markets small cap growth fund |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Washington | 617 Park Avenue | |||||
| Washington | 619 Park Avenue |
Government agency interests
None reported
Honoraria
| Amount | Source name |
|---|---|
| 3280.0000 | weddings officiated throughout 2025 |
Pari-mutuel horse racing interests
None reported