Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Cwodzinski, Steve
Statement last updated: 1/23/2024
Occupation: | Retired Teacher |
Employer: | retired |
16411 Grenwich Terrace | |
Eden Prairie, MN 55346 |
Positions held
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
MN State Senate | ||||||||
TRA |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
0000439t10/13/2017tIvy Bond I | 0000453t01/06/2017tIvy Apollo Multi-Asset Income I |
0000470t10/13/2017tIvy Core Equity It | 0000472t01/06/2017tIvy Limited-Term Bond It |
0000476t01/06/2017tIvy Emerging Markets Equity It | 0000478t01/06/2017tIvy International Core Equity It |
0000487t01/06/2017tIvy Advantus Real Estate Securities It | 0000494t10/13/2017tIvy Energy It |
0000497t10/13/2017tIvy Global Bond It | 0000498t01/06/2017tIvy Micro Cap Growth It |
0000736t01/06/2017tWR Advisors Science and Technology Y | 0000737t01/06/2017tWR Advisors Accumulative Ytt |
0000745t01/06/2017tWR Advisors Continental Income Yt | 0000746t01/06/2017tWR Advisors High Income Y t |
0000747t01/06/2017tWR Advisors Vanguard Yt | 0000748t01/06/2017tWR Advisors New Concepts Y |
0000751t01/05/2017tWR Advisors Cash Mgmt A-Sweept | 4676-3074 Delaware Tax Free MN A |
6521-1767 PGIM Total Return BD Z | TRA MN Teachers Retirement |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported