Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lucas, Margaret E
Statement last updated: 4/26/2012
| Occupation: | Housing Developer |
| Employer: | Brighton Development Corp |
| Minneapolis, MN 55401 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Sports Facilities Commission | Commissioner | 1/5/2009 | 7/1/2012 | Minneapolis City Council |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| BDC Management | ||||||||
| Brighton Development | ||||||||
| Metropolitan Sports Facilities Commission | ||||||||
| UMore Park Board of Governors | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3 Com Corp | Altira | American Funds | Amgen, Inc |
| Androy, Ltd | Apple | Applied Material | AT & T |
| Atmel | Best Buy | BHP | Biogen |
| Black Hills Corp | Cerner | Cisco Systems, Inc | Coca Cola |
| Corning | Delta Airlines | Dodge & Cox Int'l | Duke Energy |
| FedEx | Fidelity Canada | GE Corp | General Mills, Inc |
| Hewlett Packard | Honeywell | Hormel | Intel |
| Johnson & Johnson | Kinder Morgan | Lake Phalen Housing, Ltd | Marquette Historic, Ltd |
| Medtronic, Inc | Merck | Microsoft | Morgan JP |
| Motorola | Netflix | Nextel | Nokia |
| Oneck Partners | Oracle | Patterson Dental | Penn West |
| Pepsico | Pfizer | Philip Morris | Qualcom |
| Qwest | Ramsey Hill, Ltd | Schlumberger | Silicon Lab |
| Sirrus Radio | SPDR Gold | St Anthony Corridor I, Ltd | supervalue |
| Surmedics | Target | TCF | Techne |
| Texas Instruments | Third Ave International | Time Warner | Trail Ridge, Ltd |
| US Bank | Vanguard Precious Metals | Vanguard Wellington | Vanguard Windsor I |
| Walmart | Wells Fargo | Williams | Xcel Energy |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Cook | Sawtooth Harbor Rd (lot 62) | |||||
| Hennepin | 109 Portland Ave | |||||
| Hennepin | 1400 Portland Ave S | |||||
| Hennepin | 1807-1811 Clinton Ave S | |||||
| Hennepin | 200 Park Ave #110 | |||||
| Hennepin | 2015 Riverside Ave | |||||
| Hennepin | 210-226 East Hennepin Ave | |||||
| Hennepin | 215 NE 5th St | |||||
| Hennepin | 2616 3rd Ave | |||||
| Hennepin | 2743 Lyndale Ave S. | |||||
| Hennepin | 515 E Grant St | |||||
| Hennepin | 600 S. 2nd St. #102 | |||||
| Hennepin | 821 Thornton | |||||
| Hennepin | Riverside Plaza 5th St & Cedar Ave | |||||
| Ramsey | 985 East Ivy | |||||
| St Louis | 2010 5th Ave E |
Pari-mutuel horse racing interests
None reported