Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Redalen, Nathan H
Statement last updated: 1/10/2022
| Occupation: | Self-employed (Farmer) |
| Employer: | self-employed |
| Rochester, MN 55904 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Water and Soil Resources, Board of | Member Representing Township Officials | 5/20/2020 | 6/1/2021 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minnesota Association of Townships | ||||||||
| Township of Pleasant Grove | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security |
|---|
| Morgan Stanley |
| Waddell & Reed |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Olmsted | 10221 Hwy 30 SE | |||||
| Olmsted | Sec 11 Twp 105 R 013Sec 11 Twp 105 R 013 - 147.5 Acre(s) | |||||
| Olmsted | Sec 24 Twp 105 R 013Sec 24 Twp 105 R 013 - 45 Acre(s) |
Pari-mutuel horse racing interests
None reported