Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Holker, Wanda
Statement last updated: 1/10/2025
Occupation: | Farmer |
Employer: | Evan Holker |
39265 US Hwy75 | |
Ortonville, MN 56278 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Upper Minnesota River WD | Member | 8/9/2019 | 8/9/2022 | Big Stone County Commissioners |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Big Stone Township | ||||||||
CHS | ||||||||
Evan Holker | ||||||||
Minnesota Watersheds |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Big Stone | Sec 10 T 121 N R 45 WSec 10 T 121 N R 45 W - 150 Acre(s) | |||||
Big Stone | Sec 11 T 121 N R 45 WSec 11 T 121 N R 45 W - 120.76 Acre(s) | |||||
Big Stone | Sec 16 T 122 N R 45 WSec 16 T 122 N R 45 W - 160 Acre(s) | |||||
Big Stone | Sec 21 T 122 N R 46 WSec 21 T 122 N R 46 W - 149.19 Acre(s) | |||||
Big Stone | Sec 3 T 121 N R 45 WSec 3 T 121 N R 45 W - 40 Acre(s) | |||||
Big Stone | Sec 30 T 122 N R 45 WSec 30 T 122 N R 45 W - 80 Acre(s) | |||||
Big Stone | Sec 30 T 122 N R 45 WSec 30 T 122 N R 45 W - 80 Acre(s) |
Government agency interests
None reported