Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Ireland Robertson, Sally
Statement last updated: 1/28/2019
Occupation: | District Judge (Retired 4-5-18) |
Employer: | State of Minnesota (Retired 4-5-18) |
Minnesota Judicial Branch | |
St. Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
7th Judicial District | Judge | 1/3/2017 | 4/5/2018 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3M Company | Abbott Laboratories | Active Portfolio Mult Mananger Value CL A | Active Portfolio Multi Manager Alternative CL A |
Active Portfolio Multi Manager Directional Alt CL A | Active Portfolio Multi Manager Growth CL A | Active Portfolio Multi Manager Total Return Bond CL A | Active Portfolio Multi Mananger Small Cap Equity CL A |
American Century Mid CAP Value CL A | Ameriprise Beneficial IRA Account - Inventrust Properties Corp | Ameriprise Brokerage Account | Amgen Incorporated |
AT&T Inc | Automatic Data Processing Incorporated | Blackrock High Yield Bond Investor CL A | Blackrock Multi-Asset Income #444 |
Blackrock Strategic Income OPPYS Investor CL A | Blackstone Alternative Multi Strategy CL D | Boeing Company | Cisco Systems |
Columbia Alternative Beta Instl CL | ConocoPhillips | Dodge & Cox Income Fund | Dreyfus Govt Cash Mgt Class |
Dreyfus International Bond I | Emerson Electric Company | Exxon Mobil Corp | Fidelity INV GOVERNMENT/INSTIT |
First Financial Bancorp | First National Bank of Germantown | Highlands REIT through Ameriprise Brokerage Account | Honeywell International Inc |
Intel Corporation | International Business Machines Corporation | Inventurst Properties Corp | iShares MSCI EAFE Index Tr |
iShares MSCI Emerging Mkts Index Tr | Johnson & Johnson Company | JPMorgan Large CAP Growth CL A | Metropolitan West T/R Bond-T/R Bon-1#512 |
MFS INTL Value CL A | MFS Value CL A | Microsoft Corporation | Minnesota Target Retirement Income - MSRS Deferred Compensation Plan |
Multi Manager Accounts through Ameriprise Brokerage Account | National Retail Pptys Inc. | Northern Institution Goverment Selct FD | Nuveen Symphoney Floating Rate Income CL I |
Oppenheimer Intl Growth CL A | Pepsico Incorporated | Phillips 66 | Proctor & Gamble Company |
Prudential Jennison Mid CAP Growth CL A | Schlumberger LTD FR FRANCE | Stable Value Fund - MSRS Deferred Compensation Plan | Vanguard 500 Index Fund CL ADM #540 |
Vanguard S/T Investment Grades-Adm #539 | Vanguard St-T Bd Index Adm #5132 | Virtus Seix Floating RT High Inc | Wells Fargo Emerging Markets Equity CL A |
Wells Fargo Emerging Markets Equity Instl CL | Xenia Hotels & Resorts INC. |
Real property
None reported
Pari-mutuel horse racing interests
None reported