Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Cain, Janet L
Statement last updated: 11/22/2024
Occupation: | Judge |
Employer: | State of Minnesota |
604 E 4th St | |
Carver County Court Administration | |
Chaska, MN 55318 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
1st Judicial District | Judge | 1/3/2023 | 12/2/2024 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
MN District Judges Foundation Handbook & Speaking, Suite 120 MJC, 25 Rev Dr MLK Jr Blvd, St Paul, MN 55155. Received $75 Amazon Gift Card | ||||||||
State of Minnesota | ||||||||
Tri State Bobcat | ||||||||
Weddings-performed 2 weddings one on 1/3/24 and received $200 and one on 2/29/24 and received $200 for a total of $400 for the whole year |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Amazon Com Inc | Apple Inc. | BANK MONTREAL CONTIN RISK ABSOLRET NT LKD SPX CPN |
BGBRX Blkrck US Govt Bnd R | Columbia Balanced CL C | Columbia Income Builder CL C |
Columbia Ultra Short Term Bond CL 1 | Dodge & Cox Income Fund - I | Ecolab Inc |
Fidelity Advisor Asset Manager 50% CL a | Ford Motor Co New | GS Finance Corp Leveraged Buf Indx Note LKD SPX |
HSBC USA INC BUF AMPS LKD SX5E | Ishares Core S&P 500 ETF | Lord Abbett Short Duration Income |
MRFGX Blkrk CP App Port R | MRLOX BLKRK Blbl Alloc R | MTRRX MFS Total Return R2 |
Nationwide Fixed Acct | NW SP 500 Indx Inst Svc | NYVRX Davis NY Venture R |
SPDR Gold Trust Gold Shares | Stable Value Fund | T. Rowe Price Instl Small-Cap Stock |
Vanguard Dividend Growth Inv | Vanguard Institutional Index Instl Pl | Vanguard Mid Cap Index InstlPlus |
Vanguard Total Bond Market Idx Instl Pls | Vanguard Total Intl Stock Idx InstlPls | Vanguard Total Stock Mkt Idx Instl Pls |
VP MNGD VOL MOD GR FD CL2 | Walmart Inc | WTRRX WF core Bond R |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported