Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Larkin, Michelle A
Statement last updated: 1/20/2026
| Occupation: | Judge |
| Employer: | State of Minnesota |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Sentencing Guidelines Commission | Court of Appeals Judge | 8/28/2023 | 8/11/2026 | Chief Justice |
| Court of Appeals | Judge | 1/3/2023 | 12/31/2028 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Nothing Bundt Cakes | ||||||||
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 3M | ABBEY CAPITAL FUTURES STRATEGY FUND | ABBEY CAPITAL MULTIL ASSET FUND | ABBVIE INC | ALPS SECTOR DIVIDEND DOGS ETF |
| AMAZON COM INC | AMETEK INC | AON PLC REG | API GROUP | APPLE INC |
| AQR DIVERSIFIED ARBITRAGE FUND | AUTOMATIC DATA PROC | AVGO BROADCOM INC | BLACKROCK EVENT DRIVEN EQUITY FUND | BLACKROCK GLOBAL EQUITY MARKET NATURAL FUND |
| BLACKSTONE ALT MULTI STRATEGY FUND | BOEING COMPANY | BROADCOM | CAPITAL ONE | CATERPILLAR INC DEL |
| CBRE GROUP INC | CHENIERE ENGERGY | CHEVRON CORP | CITI GROUP | CITIGROUP INC COM NEW |
| CLEAN HARBORS INC | COMCAST | CONSOLIDATED EDISON | COSTCO CORP | DANAHWE CORP |
| DATA DOG INC | DISNEY | EATON CORP | ELI LILLY | EMERSON ELEC CO |
| EUROPEAN WAX CENTER | EXCEL ENERGY INC | EXON MOBIL CORP | EXTRA SPACE STORAGE | FCS FREEPORT |
| FICO FAIR ISAAC CORP | FIFTH THIRD BANK CORP | FIRST TRUST AMERICAN INDUSTRIAL RENAISSANCE TEF | FRANKLIN DYNATECH FUND | GENERAL MILLS |
| GENL DYNAMICS CORP COM | GILEAD SCIENCES INC | GLOBAL X FUNDS | GOLDMAN SACHS | GOLDMAN SACS ETF |
| GOOGL ALPHABET INC | GOTHEM INDEX PLUS FUND | HENRY INC | HOME DEPOT INC | HONEYWELL INTL INC DEL |
| ICE INTERCONTINENTAL EXCHANGE | INVESCO QQQ | ISHARES CORE S&P SMALL CAP ETF | ISHARES CORE S&P US GROWTH ETF | ISHARES CORE S&P US VALUE ETF |
| ISHARES MSCI | ISHARES NATIONAL MUNI BOND ETF | ISHARES S&P 500 GROWTH | ISHARES S&P SMALL CAP 600 | ISHARES TR CORE MSCI EAF ETF |
| JOHN HANCOCK DIVERSIFIED MACRO FUND | JOHNSON AND JOHNSON COM | JP MORGAN CORE P LUS BOND | JP MORGAN HUDGED EQUITY 2 FUND | JP MORGAN LARGE CAP GROWTH FUND |
| JP MORGAN LARGE CAP VALUE FUND | JP MORGAN US EQUITY FUND | JPMORGAN CHASE & CO | JPMORGAN EQUITY PREMIUM INCOME ETF | JPMORGAN HEDGED EQUITY LADDERED OVERLAY ETF |
| LOCKHEED MARTIN CORP | LORD ABBETT HICH INCE MUNICIPAL BOND FUND | MARSH & MCLENNN COS INC | MARTIN MARIETTA | MCDONALDS CORP COM |
| MERCK AND CO | META PLATFORMS INC | MICROSOFT | MONDELEZ INTERNATIONAL INC | NEUBERGER BERMAN LONG SHORT FUND |
| NEXTERA ENERGY INC | NIKE | NVDA NVIDIA | PACKING CORP AMERICA | PALANTIR TECHNOLOGIES INC |
| PAYCHEX INC | PFG | PNC FINANCIAL SERVICES | PRIMO BRANDS CORP | PROCTER & GAMBLE |
| PSPSICO INC | QUANTA SERVICES INC | RTX CORP | SEAGATE TECH | SLM CORP |
| SOMNI GROUP INTERNATIONAL | STANDARD DARIO INC | STARBUCKS | STERIS PLC | STRYKER CORP |
| TAIWAN S MANUFACTURING | TARGET CORP COM | TEXAS INSTRUMENTS | TJX COS INC | TRAVELERS COS INC |
| UNITED HEALTH GROUP | VANGUARD 500 INDEX FUND ETF | VANGUARD FTSE EMERGING MARKETS ETF | VANGUARD RUSSELL 2000 | VERIZON |
| VICTORY SHARES FREE CASH FLOW ETF | WALMART | WELLTOWER INC | WILLIAMS COMPANIES | XLK TECHNOLOGY |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported