Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Larkin, Michelle A
Statement last updated: 1/10/2025
Occupation: | Judge |
Employer: | State of Minnesota |
25 Rev Dr Martin Luther King Jr Blvd | |
233 Judicial Center | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Court of Appeals | Judge | 1/3/2023 | 12/31/2028 | Elected |
Sentencing Guidelines Commission | Court of Appeals Judge | 8/28/2023 | 8/11/2026 | Chief Justice |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
European Wax Center | ||||||||
Nothing Bundt Cakes | ||||||||
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3M | ABBVIE INC | APPLE INC | AUTOMATIC DATA PROC |
BOEING COMPANY | BROADCOM | CATERPILLAR INC DEL | CHENIERE ENGERGY |
CHEVRON CORP | CITI GROUP | CITIGROUP INC COM NEW | COMCAST |
CONSOLIDATED EDISON | DATA DOG INC | DISNEY | EATON CORP |
ELI LILLY | EMERSON ELEC CO | EUROPEAN WAX CENTER | EXTRA SPACE STORAGE |
FCS FREEPORT | GENERAL MILLS | GENL DYNAMICS CORP COM | GOLDMAN SACHS |
HOME DEPOT INC | HONEYWELL INTL INC DEL | JOHNSON AND JOHNSON COM | JPMORGAN CHASE & CO |
LOCKHEED MARTIN CORP | MARSH & MCLENNN COS INC | MCDONALDS CORP COM | MERCK AND CO |
MICROSOFT | MONDELEZ INTERNATIONAL INC | NEXTERA ENERGY INC | NIKE |
PACKING CORP AMERICA | PALANTIR TECHNOLOGIES INC | PAYCHEX INC | PFG |
PROCTER & GAMBLE | PSPSICO INC | SEAGATE TECH | STARBUCKS |
TARGET CORP COM | TEXAS INSTRUMENTS | TRAVELERS COS INC | UNITED HEALTH GROUP |
VERIZON | WALMART | WILLIAMS COMPANIES | XLK TECHNOLOGY |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported