Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Menholt, Richard
Statement last updated: 1/10/2026
| Occupation: | Farmer |
| Employer: | Self -employed |
| Felton, MN 56536 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Clay SWCD NW/Area 1 | Supervisor | 1/5/2025 | 12/31/2028 | Elected |
| Clay SWCD NW/Area 1 | Supervisor | 1/3/2017 | 12/31/2020 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| American Crystal sugar Company | ||||||||
| Clay County Soil & Water | ||||||||
| Flowing township// Clay county Mn | ||||||||
| Menholt Farms. Inc. | ||||||||
| Menholt Farms. LLC. | ||||||||
| Oasis Petroleum | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Clay | Section 15 T.142 R 46 | |||||
| Clay | Section 20 T142 R 46 | |||||
| Clay | Section 21 T.142 R.046 | |||||
| Clay | Section 24 T139 R46 | |||||
| Clay | Section 28 T.142 R..046 | |||||
| Clay | Section 9 T.142 R 46 | |||||
| Clay | Section 9 T141R46 | |||||
| Norman | Section 36 T.143 R.46 |
Government agency interests
None reported