Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Houge, Doug
Statement last updated: 1/26/2025
| Occupation: | County Commissioner |
| Employer: | Retired |
| Ironton, MN 56455 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Crow Wing County | Commissioner | 1/5/2021 | 12/31/2024 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Crow Wing County | ||||||||
| Unity Bank of Crosby | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Amazon Com Inc | American Corp Bond | American Funds Sh Term BD Fd A | American Inflation Linked Bond |
| American New World CI F3 | American SMALLCAP World CI F3 | American Strategic Bond CI F3 | Amern Infla Lkd Bond Fund |
| Apache Corp | AT&T | Blackrock Health Science Fd A | Boeing Co |
| Bond Fund of America | Capital Income Builders | Capital World Bond Fund | Carnival PLC ADR |
| Cenovus Energy Inc | Cisco System Inc | Coca-Cola Co | Conoco Phillips |
| Deere & Co | Enbridge Inc | Europacific Growth Fund | Fmc Corp |
| Fundamental Investors Fund | Growth Fund of America | Hartford Dividend & Growth CI | IBM |
| Inter Bond Fd of America | Investment Co of America | Investors Developing Market | John Hancock Bond |
| Johnson & Johnson | JP Morgan Chase & Co | Kenzie Inc | Knife Riv Hldg |
| Lord Abbott Bond Debenture | Mcdonalds Corp | MDU Resources | MFS Corp Bond CI R6 |
| MFS International | Mircosoft Corp | New Economy Fund | New World Fund CI A |
| Novartis Ag ADR | Phillips 66 | PIMCO Income CI I | Potash Corp Sask Inc |
| Procter & Gamble Co | Royal Dutch Shell PLC | Shell PLC | SMALLCAP World Fund |
| Target Corp | UnitedHealth Group Inc | Walgreens Boots Alliance Inc | Wal-Mart Stores Inc |
| Warner Bros Discovery Inc | Washington Mutual Invs Fd CI A | Western Asset Core Bond | Williston Basin Mid North Amer |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Crow Wing | 18594 Landing Road | |||||
| Crow Wing | 212 W Main |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported