Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Skoe, Wayne
Statement last updated: 2/14/2023
Occupation: | County Commissioner |
Employer: | Koochiching Co |
715 4th street | |
International Falls, MN 56649 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Koochiching County | Commissioner | 1/5/2021 | 2/14/2023 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Carol Skoe | ||||||||
Koochiching Co |
Business or professional activity categories
Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
---|---|---|
Administrative and support services |
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Itasca | Sec 16 TWP 159 RG 28Sec 16 TWP 159 RG 28 - 7.59 Acre(s) | |||||
Itasca | SEC 16 TWP150 RNG28SEC 16 TWP150 RNG28 - 30.43 Acre(s) | |||||
Koochiching | Auditors plat 21 Lot 20 | |||||
Koochiching | Auditors plat 21 Lot 21 | |||||
Koochiching | Auditors plat 21 Lot 22 | |||||
Koochiching | Auditors plat 21 Lot 24 | |||||
Koochiching | NORTHOME CITY SEC 29 TWP 151 RG 28 SE NWNORTHOME CITY SEC 29 TWP 151 RG 28 SE NW - 40 Acre(s) | |||||
Koochiching | NORTHOME CITY SEC 29 TWP 151 RG 28NORTHOME CITY SEC 29 TWP 151 RG 28 - 23.70 Acre(s) | |||||
Koochiching | UNORG 151-28 SEC 29 TWP 151 RG 28 NE SWUNORG 151-28 SEC 29 TWP 151 RG 28 NE SW - 40 Acre(s) | |||||
Koochiching | UNORG 151-28 SEC 29 TWP 151 RG 28 NW SEUNORG 151-28 SEC 29 TWP 151 RG 28 NW SE - 40 Acre(s) | |||||
Koochiching | UNORG 151-28 SEC 29 TWP 151 RG 28 NW SWUNORG 151-28 SEC 29 TWP 151 RG 28 NW SW - 40 Acre(s) | |||||
Koochiching | UNORG 151-28 SEC 29 TWP 151 RG 28 SW SWUNORG 151-28 SEC 29 TWP 151 RG 28 SW SW - 40 Acre(s) | |||||
Koochiching | UNORG 151-28 SEC 32 TWP 151 RG 28 NW NWUNORG 151-28 SEC 32 TWP 151 RG 28 NW NW - 40 Acre(s) | |||||
Koochiching | UNORG 151-28 SEC 33 151 RG 28 NWNWUNORG 151-28 SEC 33 151 RG 28 NWNW - 40 Acre(s) |
Pari-mutuel horse racing interests
None reported