Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Weber, Rosemary
Statement last updated: 1/23/2026
| Occupation: | Farmer |
| Employer: | self-employed |
| Madison, MN 56256 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Lac qui Parle SWCD | Supervisor | 1/5/2025 | 12/31/2028 | Elected |
Sources of income
None reported
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Lac qui Parle | Section 21 Range 45 W | |||||
| Lac qui Parle | Section 29 Range 45 W | |||||
| Lac qui Parle | Section 30 Range 44 W | |||||
| Lac qui Parle | Section 31 Range 44 W | |||||
| Lac qui Parle | Section 34 Range 46 W | |||||
| Lac qui Parle | Section 35 Range 46 W | |||||
| Lac qui Parle | Section 5 Range 45 W | |||||
| Lac qui Parle | Section 8 Range 45 W |
Government agency interests
None reported