Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Swanson, James
Statement last updated: 1/2/2021
| Occupation: | County Commissioner |
| Employer: | Sibley County |
| Gaylord, MN 55334 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Sibley County | Commissioner | 1/3/2017 | 12/31/2020 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Trailblazer Transit | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| American Balanced (AFMBX) | American Capital World (FWGIX) | American Fundamental (FUNFX) |
| AmericanEuropacific Growth (FEUPX) | ClearBridge Aggressive Growth Portfolio | Harris Oakmark International Portfolio |
| Invesco Comstock Portfolio | Invesco Mid Cap Value Portfolio | JP Morgan Core Bond Portfolio |
| JP Morgan Mid Cap Value | Legg-Mason ClearingBridge Aggressive Growth | Lord Abbett Bond (LBNOX) |
| Lord Abbett Total Return (LTROX) | Lord-Abbett Mid Cap Value | Met/Dimensional International Small Company Portfolio |
| Metlife Stock Index Portfolio | MFS Emerging Markets Equity Portfolio | PIMCO Inflation Protected Bond Portfolio |
| PIMCO Total Return Portfolio (Class B) | Primecap Odyssey Growth Fund | Prudential Short-Term Corp |
| Russell 2000 Index Portfolio | Schwab Emerging Markets Equity | Schwab Govt. Secs. Fund |
| Schwab Intermediate Treasury | Schwab International Equity | Schwab US Aggregate Bond |
| Schwab US Larg-Cap | Schwab US Large-Cap Value | Schwab US Mid- Cap |
| Schwab US Small-Cap | Schwab US TIPS | T Rowe Price US Treasury Money |
| Transamerica Managed Risk - Growth ETF | Vanguard Index Trust | Vanguard S&P 500 ETF |
| Western Asset Management US Government Port B |
Real property
None reported
Pari-mutuel horse racing interests
None reported