Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Jacob, Steven E
Statement last updated: 1/18/2024
Occupation: | Farmer |
Employer: | Self-employed |
13377 Jacob Ln | |
Altura, MN 55910 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
House of Representatives | Representative | 1/3/2023 | 1/2/2025 | Elected |
Winona County | Commissioner | 1/5/2021 | 1/2/2023 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
County Commissioner | ||||||||
Farming | ||||||||
Kwik Trip | ||||||||
MN House of Representatives | ||||||||
Rental Homes |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Rental & leasing services |
Independent contracting
None reported
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Winona | Sec 10, Twp 108 Range 010 #R17.000.0941Sec 10, Twp 108 Range 010 #R17.000.0941 - 15.00 Acre(s) | |||||
Winona | Sec 10, Twp 108 Range 010 #R17.000.0942Sec 10, Twp 108 Range 010 #R17.000.0942 - 5.00 Acre(s) | |||||
Winona | Sec 10, Twp 108 Range 010 #R17.000.0944Sec 10, Twp 108 Range 010 #R17.000.0944 - 5.50 Acre(s) | |||||
Winona | Sec 10, Twp 108, Range 010 #R17.000.0945Sec 10, Twp 108, Range 010 #R17.000.0945 - 20.50 Acre(s) | |||||
Winona | Sec 10, Twp 108, Range 010 #R17.0000943Sec 10, Twp 108, Range 010 #R17.0000943 - 22.00 Acre(s) | |||||
Winona | Sec 10, Twp 108, Range 010 R17.000.0936Sec 10, Twp 108, Range 010 R17.000.0936 - 26.00 Acre(s) | |||||
Winona | Sec 15 Twp 108 Range 010 #R17.000.1295Sec 15 Twp 108 Range 010 #R17.000.1295 - 5.10 Acre(s) | |||||
Winona | Sec 15 Twp 108 Range 010 #R17.000.1296Sec 15 Twp 108 Range 010 #R17.000.1296 - 5.25 Acre(s) | |||||
Winona | Sec 15, Twp 108, Range 010 #17.000.1301Sec 15, Twp 108, Range 010 #17.000.1301 - .78 Acre(s) | |||||
Winona | Sec 15, Twp 108, Range 010 #r17.000.0939Sec 15, Twp 108, Range 010 #r17.000.0939 - 74.89 Acre(s) | |||||
Winona | Sec 15, Twp 108, Range 010 #R17.000.1297Sec 15, Twp 108, Range 010 #R17.000.1297 - 89.32 Acre(s) |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported