Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Jacob, Steven E
Statement last updated: 1/7/2023
Occupation: | Farmer |
Employer: | Self-employed |
13377 Jacob Ln | |
Altura, MN 55910 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
House of Representatives | Representative | 1/3/2023 | 1/2/2025 | Elected |
Winona County | Commissioner | 1/5/2021 | 12/31/2024 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
County Commissioner | ||||||||
Farming |
Business or professional activity categories
Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
---|---|---|
Agriculture & forestry support activities |
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Winona | 13881Jacob Lane Altura Mn 55910 | |||||
Winona | Sec 10, Twp 108, R 10 (13118 Jacob Lane Altura MN 55910)Sec 10, Twp 108, R 10 (13118 Jacob Lane Altura MN 55910) - 22 Acre(s) | |||||
Winona | Sec 10, Twp 108, R 10 (13217 Jacob Lane Altura Mn 55910)Sec 10, Twp 108, R 10 (13217 Jacob Lane Altura Mn 55910) - 6.60 Acre(s) | |||||
Winona | Sec 10, Twp 108, R 10 (13223 Jacob Lane Altura MN 55910Sec 10, Twp 108, R 10 (13223 Jacob Lane Altura MN 55910 - 13.40 Acre(s) | |||||
Winona | Sec 10, Twp 108, R 10 (13880 Jacob Lane Altura MN)Sec 10, Twp 108, R 10 (13880 Jacob Lane Altura MN) - 26 Acre(s) | |||||
Winona | Sec 10, Twp 108, R 10 1Sec 10, Twp 108, R 10 1 - 3.41 Acre(s) | |||||
Winona | Sec 10, Twp 108, R 10 9Jacob Lane Altura MN 55910)Sec 10, Twp 108, R 10 9Jacob Lane Altura MN 55910) - 5.45 Acre(s) | |||||
Winona | Sec 10, Twp 108, R 10Sec 10, Twp 108, R 10 - 74.89 Acre(s) | |||||
Winona | Sec 15, Twp 108, R 10 2Sec 15, Twp 108, R 10 2 - 5.25 Acre(s) | |||||
Winona | Sec 15, Twp 108, R 10 3Sec 15, Twp 108, R 10 3 - 109.95 Acre(s) | |||||
Winona | Sec 15, Twp 108, R 10 4Sec 15, Twp 108, R 10 4 - 2.09 Acre(s) | |||||
Winona | Sec 15, Twp 108, R 10 5Sec 15, Twp 108, R 10 5 - 5.71 Acre(s) | |||||
Winona | Sec 15, Twp 108, R 10 6Sec 15, Twp 108, R 10 6 - 12.59 Acre(s) | |||||
Winona | Sec 15, Twp 108, R 10 7Sec 15, Twp 108, R 10 7 - .78 Acre(s) | |||||
Winona | Sec 7, Twp 108, R 10 8Sec 7, Twp 108, R 10 8 - 5.96 Acre(s) |
Pari-mutuel horse racing interests
None reported