Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Bailey, Eric
Statement last updated: 3/26/2025
| Occupation: | Doctor of Optometry |
| Employer: | Ashby Optometry, PC |
| Monticello, MN 55362 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Optometry, Board of | Optometrist Member | 3/26/2025 | 1/1/2029 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Ashby Optometry, PC | ||||||||
| Association of Regulatory Boards of Optometry | ||||||||
| Minnesota Board of Optomtery | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Health care - ambulatory health care services |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbvie, Inc | Altria Group, Inc | Amana Mutual Funds Trust Growth Fund Investor |
| Ambarelia, Inc | AMG Yacktman Fund Cl I | Apple, Inc |
| AT&T, Inc | Bank Deposit Sweep Program | Consumer Discretionary Select Sector SPDR Fund |
| Dodge & Cox International Stock Fund | Echo Therapeutics, Inc | Energy Select Sector SPDR Fund |
| Enterprise Products Partners, LP | Fannie Mae | Fidelity Floating Rate High Income Fund |
| Fidelity Govt Money Market Capital Reserves Cl | Fidelity Low-Priced Stock Fund | Golden Minerals Co |
| iShares NASDAQ Biotechnology ETF | iShares Silver Trust | Lockheed Martin Corp |
| Luxottica Group Spa | Mairs & Power Growth Fund Investor Cl | MGIC Investment Corp |
| Microsoft Corp | Oakmark Global Select Fund Investor Cl | Permanent Portfolio |
| PIMCO Income Fund Cl I | PIMCO Unconstrained Bond Fund Cl A | Qualcomm, Inc |
| SPDR Gold Shares | T Rowe Price Blue Chip Growth Fund | The Cooper Companies, Inc |
| Thompson Bond Fund | Tweedy, Browne Global Value Fund | Vanguard High Dividend Yield Index Fund ETF Shares |
| Vanguard Short-Term Bond Index Fund ETF Shares | Vanguard Total Bond Market Index Fund ETF Shares | Veeva Systems, Inc |
| Williston Basin/mid-North America Stock Fund Cl A |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Cass | 4238 Winnie Dam Ln NE | |||||
| Wright | 2416 Meadow Dr |
Government agency interests
| Interest name |
|---|
| Ashby Optometry: Contracted to provide optometric serves as a panel provider with MN DHS. |
Honoraria
None reported
Pari-mutuel horse racing interests
None reported