Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Dryke, Michael
Statement last updated: 1/17/2024
Occupation: | PLUMBER |
Employer: | JAMAR CO. |
4701 MIKE COLALILLO DR. | |
DULUTH, MN 55807 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Plumbing Board | Commercial/Industrial Plumbing Contractor | 3/1/2021 | 6/12/2024 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
JAMAR CO | ||||||||
JATC LOCAL 11&589 |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
allete | american funds capital world gr&inc r5 |
fidelity advisor diversified | galliard ret income fund |
hennessy focus investor | hodges smallcap retail |
j p morgan mid cap value | jp morgan tri |
lord abbett secs tr | mairs &power growth inv |
metropolitan west total return bdm | mfs emerging markets debt |
mfs value r4 | nuveen inflation protected securities |
ottertail | putnam fds tr cap spectrum |
putnam fds tr eq spectrum | t rowe price blue chip growth advisor |
templeton global bond adv | thornburg investment income |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
St. Louis | 365-0050-00070 | |||||
St. Louis | 365-0050-00360 | |||||
St. Louis | 485-0010-02890 | |||||
St. Louis | 488-0010-00410 | |||||
St. Louis | 488-0010-00430 | |||||
St. Louis | 488-0010-00600 | |||||
St. Louis | 488-0010-01290 | |||||
St. Louis | 488-0010-01450 | |||||
St. Louis | 488-0010-01470 | |||||
St. Louis | 660-0010-00253 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported