Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Burkle, Christopher
Statement last updated: 7/17/2022
| Occupation: | Physician |
| Employer: | Mayo Clinic |
| Rochester, MN 55905 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Practice, Board of | Physician Member | 1/5/2021 | 6/22/2022 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| American Society of Anesthesiologists | ||||||||
| Mayo Clinic | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Avantis US Small Cap Value ETF | BAA-Hlic Fixed Account | Berkshire Hathaway Inc Class B |
| DFA Emerging Markets Core Equity Instl | DFA Global Equity Instl | DFA International Small Cap Value |
| DFA Intl High Relative Profitability Instl | DFA Municipal Bond Instl | DFA Real Estate Securities Portfolio Institutional Class (DFREX) |
| DFA U.S. Small Cap Value Institutional Class | DFA US Large Cap III | DFA World Ex-US Target Value Instl |
| Distillate US Fdmtl Stability And Value | Fidelity Emerging Markets Index | Fidelity Extended Market Index |
| Fidelity International Index | Pacer FDS Tr US Cash Cows 100 | QUO-HLIC Fixed Account |
| Schwab Bank Sweep | Schwab Market Track All Equity | Schwab Market Track Balanced |
| Schwab US Large Cap value Index Fd | Schwab Value Advantage Money Fund | TIAA Traditional FA |
| Vanguard FTSE All World ex-US Small Cap | Vanguard FTSE Emerging Markets | Vanguard International Value Fund Investor |
| Vanguard REIT Index Instl | Vanguard Short Term Bond Index fund ETF | Vanguard Total Stock Market |
| Vanguard Total Stock Market Index Instl Plus | Vanguard Wellington Admiral |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 901 S 2nd St |
Pari-mutuel horse racing interests
None reported