Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Haugen, Gary J
Statement last updated: 1/21/2022
| Occupation: | Attorney |
| Employer: | Maslon LLP retired |
| Minneapolis, MN 55402 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Campaign Finance and Public Disclosure Board | Member | 9/16/2017 | 3/30/2021 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Maslon LLP | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 3M Company | Abbvie Inc | Amgen Inc |
| Apple Inc | Bce Inc | Berkshire Hathaway Inc Del (Class B) |
| Blackrock Inc | Bristol Myers Squibb Co | Caterpillar Inc |
| Cisco Systems Inc | Coca Cola Company | Costco Wholesafe Corp-New |
| Crown Castle International | Cvs Health Corporation | Digital Realty Trust |
| Dominion Energy Inc. | Duke Energy Corporation | Ecolab Inc |
| General Dynamics | Gilead Sciences Inc | Home Depot Inc |
| Honeywell International Inc | International Business | Johnson & Johnson |
| JP Morgan Chase | Keycorp New | McDonald's Corp |
| Medtronic PLC | Merk & Co Inc | Metlife Inc |
| Microsoft Corp | Nextera Energy Inc | Pepsico Inc |
| Pfizer Inc | Sempra Energy | Simon Property Group Inc |
| Starbucks Corp | Texas Instruments Incorporated | Toronto-Dominion Bank |
| Truist Financial Corporation | UnitedHealth Group Inc | US Bancorp Del |
| Verizon Communications | Visa Inc | Walgreen Boots Alliance Inc |
| Willliams Companies | Xcel Energy Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported