Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rowley, Cynthia
Statement last updated: 2/12/2021
| Occupation: | Assistant Commissioner-Retired |
| Employer: | Dept of RevenueRetired |
| St Paul, MN 55146 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Revenue, Department of | Assistant Commissioner | 1/24/2018 | 9/2/2020 | Revenue Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Vail Resorts | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Brighthouse America Funds Global Growth Fund | Brighthouse American Funds Growth-Income Fund |
| Brighthouse Clarion Global Real Estate Portfolio | Brighthouse ClearBridge Variable Aggressive Growth Portfolio |
| Brighthouse ClearBridge Variable Appreciation Portfolio | Brighthouse Invesco Comstock Portfolio |
| Brighthouse Oppenheimer Global Equity Portfolio | Brighthouse Pioneer Mid Cap Value VCT Portfolio |
| Brighthouse Small Cap Value Portfolio | Brighthouse T Rowe Price Large Cap Value Portfolio |
| Brighthouse Western Asset Core Plus VIT Portfolio | MSRS Balanced Fund |
| MSRS Bond Fund | MSRS Broad International Stock Fund |
| MSRS Dodge & Cox Income Fund | MSRS T Rowe Price Instl Small Cap Stock |
| MSRS Unclassified Plan Target Retirement 2025 | MSRS Vanguard Dividend Growth Inv |
| MSRS Vanguard Institutional Index Instl Pl | Primerica Clearbridge Aggressive Growth Class A |
| Primerica Invesco American Frachise Class A | Primerica Invesco American Franchise Class A |
| Primerica Invesco equity and income | Primerica Invesco Small Cap Discovery Class A |
| USBank |
Real property
None reported
Pari-mutuel horse racing interests
None reported