Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Ismail, Hassan
Statement last updated: 1/26/2024
Occupation: | DENTIST |
Employer: | ASPEN DENTAL |
1090 SHINGLE CREEK PKW | |
BROOKLYN CENTER, MN 55340 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Dentistry, Board of | Dentist Member | 2/2/2022 | 1/5/2026 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
DENTAL CONSULTANTS LLC | ||||||||
Monticello Dentistry PLLC | ||||||||
STILLWATER DENTISTERY LLC |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
AAPL | ALLIANZGI STRUCHTED RETURN INSTL | American Funds Europacific Growth 2 | Asan |
BLACKROCK STRATEGIC INCOME OPPORTUNITIES | CAUSEWAY INTERNATIONAL VALUE INSTL | CLEARBRIDGE ENERGYMLP | COLUMBIA LILITED DURATION CREDIT INSTL2 |
CORECOMODITY MGMT CORECOMMODITY STRATEGY I | DIAMON HILL LONG-SHORT | DODGE & COX INTERNATIONAL | FIDELITY FLOATING RATE HIGH INCOME |
GLD | GLENMEDE SECURED OPTIONS INSTITUTIONAL | Goldman Sachs Dynamic Municipal Index | GOLDMAN SACHS INTERNATIONAL SMALL CAP INSIGHTS INSTL |
Idex | INVESCO BULLETSHARES 2019 CORPORATE BOND ETF | Investco Global Real Estate Income | ISHARE RUSSELL MID CAP GROWTH ETF |
ISHARE RUSSELL MID CAP VALUE ETF | ISHARE S&P SMALL CAP 600 VALUE ETF | JP MORGAN EQUITY INDEX I | JP MORGAN LARGE CAP GROWTH FUND |
JP MORGAN MORTGAGE-BACKED | JP MORGAN US GOVERNMENT MONEY MARKET | Merger Instil Fund | MET WEEST TOTAL RETURN BOND |
MSFT | NT S&P 500 INDEX | Nuveen Real Estate Securities | NVAX |
OPPENHEIMER DEVELOPING MARKETS I | OPPENHEIMER INTERNATIONAL GROWTH I | PIMCO Instl Bond I | Sava |
SPDR S&P 400 Mid Cap Growth ETF | SPDR S&P 400 Mid Cap Value ETF | SPDR S&P 500 ETF | SPDR S&P 500 Growth ETF |
SPDR S&P 500 Value ETF | T ROW PRICE INSTL EMERGING | T ROW PRICE real state | T ROWE PRICE SMALL CAP STOCK |
T.Rowe Price Blue Chip Growth | TEMPLETON GLOBAL BOND A | TESLA MOTORS | THORNBURG INTERNATIONAL VALUE |
THORNBURG LIMITED-TERM MUNI I | Vanguard 500 Index Admiral | VANGUARD INSTL INDEX PLUS | VANGUARD INTERNATIONAL GROWTH |
VANGUARD MID CAP INDEX | VANGUARD SHORT TERM INVESTMENT GRADE INSTL | VANGUARD SMALL CAP INDEX | VICTORY INTEGRITY SMALL CAP VALUE R6 |
WESTERN ASSET SHORT DURATION MUNI INCOME I |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 4605 MEDINA LAKE DR |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported