Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Ismail, Hassan
Statement last updated: 1/5/2025
Occupation: | DENTIST |
Employer: | ASPEN DENTAL |
1090 SHINGLE CREEK PKW | |
BROOKLYN CENTER, MN 55340 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Dentistry, Board of | Dentist Member | 2/2/2022 | 1/5/2026 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
DENTAL CONSULTANTS LLC | ||||||||
fusion flavor | ||||||||
fusion taste | ||||||||
Monticello Dentistry PLLC | ||||||||
STILLWATER DENTISTERY LLC |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Health care - ambulatory health care services |
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
ASRYX | BUFR |
DODGE & COX INTERNATIONAL | GLENMEDE SECURED OPTIONS INSTITUTIONAL |
Goldman Sachs Dynamic Municipal Index | GOLDMAN SACHS INTERNATIONAL SMALL CAP INSIGHTS INSTL |
IRG | ISHARE RUSSELL MID CAP GROWTH ETF |
ISHARE RUSSELL MID CAP VALUE ETF | ISHARE S&P SMALL CAP 600 VALUE ETF |
NT S&P 500 INDEX | OPPENHEIMER DEVELOPING MARKETS I |
riot | SPDR S&P 400 Mid Cap Growth ETF |
SPDR S&P 400 Mid Cap Value ETF | SPDR S&P 500 ETF |
SPDR S&P 500 Growth ETF | SPDR S&P 500 Value ETF |
T ROW PRICE INSTL EMERGING | T ROWE PRICE SMALL CAP STOCK |
T.Rowe Price Blue Chip Growth | THORNBURG INTERNATIONAL VALUE |
THORNBURG LIMITED-TERM MUNI I | Vanguard 500 Index Admiral |
VANGUARD INSTL INDEX PLUS | VANGUARD INTERNATIONAL GROWTH |
VANGUARD MID CAP INDEX | VANGUARD SHORT TERM INVESTMENT GRADE INSTL |
VANGUARD SMALL CAP INDEX | VOO |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 4605 MEDINA LAKE DR |
Government agency interests
None reported
Honoraria
Amount | Source name |
---|---|
2000.0000 | MINNESOTA BOARD OF DENTISTERY |
Pari-mutuel horse racing interests
None reported