Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Jacobson, Steve
Statement last updated: 1/18/2026
| Occupation: | Self-employed farmer |
| Employer: | Self-employed |
| Maynard, MN 56260 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Chippewa SWCD WC/Area 2 | Supervisor | 1/3/2023 | 12/31/2026 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| MRVED (Montevideo Public Schools) (Severance) | ||||||||
| Our Saviors of Baxter Lutheran Church (Contracted Services) | ||||||||
| Saron Lutheran Church (Contracted Services) | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Chippewa | Section 25 | |||||
| Chippewa | Sections 30, 33 | |||||
| Chippewa | Sections 4,5,6 | |||||
| Hennepin | 1011 21st Ave SE |
Government agency interests
None reported