Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Johnson, David L
Statement last updated: 1/12/2025
| Occupation: | Farmer |
| Employer: | Self-emplyed |
| Pelican Rapids, MN 56572 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Otter Tail, West SWCD | Supervisor | 1/3/2023 | 12/31/2026 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Bar D Farm, Inc | ||||||||
| Dunn Township | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Otter Tail | Sec 11/44 Range 43 NE Sec 11/44 Range 43 NE - 25 Acre(s) | |||||
| Otter Tail | Sec 13 Range 43 W 1/2 SW 1/4Sec 13 Range 43 W 1/2 SW 1/4 - 69 Acre(s) | |||||
| Otter Tail | Sec 24 Range 43 NW 1/4Sec 24 Range 43 NW 1/4 - 124 Acre(s) |
Government agency interests
None reported