Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Asencio Perkkio, Arlene M
Statement last updated: 1/29/2024
| Occupation: | Retired Judge |
| Employer: | State of Minnesota |
| Hastings, MN 55118 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 1st Judicial District | Judge | 1/7/2019 | 12/29/2023 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Elder Jones, Inc | ||||||||
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| American Funds IS Growth-Income | American Funds IS Intl | BlackRock Total Return V.I. | Delaware Emerging Markets R6 Fund |
| Della Mente Wellness, KKC | Dry Creek North LLC | Elder-Jones, Inc Promissory Note | Ethereum |
| Fidelity 500 Index Fund | Fidelity Government MMKT Capital Reserves CL | Fidelity Government Money Market Fund | Fidelity Mid Cap Index Fund |
| Fidelity Small Cap Index Fund | Fidelity VIP Value | Franklin Small Cap Value VIP | Invesco Exchange Traded FD TR II CEF INM Composite |
| Invesco Steelpath MLP Select 40Y | Ishares Mortgage Real Estate ETF | Janus Henderson Enterprise | Janus Henderson Global Equity Income CL I |
| John Hancock Core Bond Trust | JP Morgan Exchange Traded FD Equity Premium | JP Morgan Exchange Traded FD NASDAQ EQT Premium | JP Morgan Large Cap Growht R6 Fund |
| PIMCO Income Fund Institutional Fund | PIMCO VIT Global Bond Opportunities (Unhedged) | PIMCO VIT Long-Term U.S. Government | PIMCO VIT Real Return |
| Principle Small Cap Growth | Principle Stable Value Z Fund | Security One Deferred Annuity | SPDR Bloomberg High Yield Bond ETF |
| Thrivent Aggressive Allocation Fund - S (468) | Thrivent Diversified Income Plus CL S | Thrivent High Yield | Thrivent High Yield Fund CL S |
| Thrivent Income Fund CL S | Thrivent Large Cap Index | Thrivent Limited Maturity Bond | Thrivent Limited Maturity Bond CL S |
| Thrivent Mid Cap Index | Thrivent Money Market Fund - S (91) | Thrivent Multi Dimensional Income S | Thrivent Multi Year Guaranteed Annuity |
| Vanguard BB Index Fund Long Term | Vanguard BD Index Fund Intermediate Term | Vanguard BD Index Fund Short Term Bonds | Vanguard Carlotte FDS Intl Bond |
| Vanguard Developed Markets Index Fund | Vanguard Emerging Markets Bond Admiral | Vanguard Extended Market Index Fund | Vanguard High-Yield Corporate Adm Fund |
| Vanguard Index S&P 500 Fund | Vanguard Intl Index Fund | Vanguard Scottsdale Funds Mortgage Backed Securities |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported