Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Magill, Francis
Statement last updated: 1/23/2026
| Occupation: | District Judge |
| Employer: | State of Minnesota |
| Minneapolis, MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 1/5/2025 | 12/31/2030 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Honeywell International | ||||||||
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Abbot Laboratories | Accenture PLC Ireland | Aflac Inc | Air Products & Chemicals | American Water Works Co |
| Amgen Inc | Amphenol Corp New | Analog Devices Inc | Apple Inc | Atmos energy corp |
| Automatic Data Processing | Becton Dickinson & Co | Berkley W R Corporation | Blackrock Inc | Bookings Holdings, Inc. |
| Broadcom Inc | Broadridge Financial | Brown and Brown Inc Com | Brown Forman Corp CL B | Buncombe Cnty NC LTD Oblig Rev |
| California St Various Purp G/O unltd CPN due 10/1/39 | CARMEL IN REDEV AUTH AD VALOREM PPTY TAX LSE RENT BDS 2024B | Cencora Inc | Chester Cnty PA G/O B\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\E | Chubb Ltd |
| Church & Dwight Inc | Cintas Corp. | Cisco Sys Inc | CLEVELAND TN HLTH & EDL | CMS Energy Corp |
| Colgate Palmolive Corp | Collin Cnty Tx Ltd Tax Perm IMPT G/O Unltd due 2/15/38 | Comcast Whsl Corp New | Commerce Bankshares inc | Constellation Energy |
| Costco Whsl Corp new | Ecolab Inc | Eli Lilly & Co. | Elk River MN Indpt Sch Dist 728 | Emerson Electric Co |
| Energy Nrthwst WA Elec Rev RFDG Columbia Generating CPN Due 7/1/37 | Factset Research Sys Inc | Fed Rlty Invt Tr SBI | FORT WORTH TX GEN PURP BDS | Genl Dynamics Corp Com |
| Grainger Inc. | Home Depot | Honeywell International | HOWARD CNTY MD GO CONS PUB IMP PROJ BDS 2024 A | IBM DEB 7% 10/30/25 |
| ILL Tool Works Inc | Intercontinental Exch | Jack Henry & Assoc Inc | Johnson & Johnson | L3Harris Technologies |
| Linde PLC | Lockheed Martin Corp | Louisville and Jefferson Cnty KY MET SWR DIST REV | Lowes Companies Inc | MARION CNTY FL SCH BRD |
| Massachusetts Bay Transn Auth MA Sales Tax Rev Sr | Massachusetts ST DEV FIN AGY REV BDS Boston CLLG due 7/1/39 | Mastercard Inc CL A | McCormick & Co Inc | McDonalds Corp |
| Medtronic PLC | Microsoft Corp | MOBILE CNTY AL BRD SCH COMMRS SPL TAX | Mondelez Intl Inc | Monona Grove WI Sch Dist |
| Motorola Solutions Inc. | New Jersey Res Corp | NEW YORK CITY TRANSITNAL FIN AUTH REV FUTURE TAX | Nextera Energy Inc | Nike Inc Class B |
| Parker Hannifin Corp | Paychex Inc | Pepsico Inc | Phillips 66 | PPG Inds Inc |
| Principal Midcap I | Procter & Gamble Co | Prologis Inc. | PROSPER TX INDPT SCHE DIST UNLTD TAX BLDH BDS | Realty Income Corp |
| Rochester MN HC FACS REV RFDH MAYO CLINIC SER B | S&P Global Inc | Sartell MN Indpt Sch | Sherwin Williams | Solstice Advanced |
| St Cloud MN HC REV Centracare Hlth Sys Ser | Starbucks Corp | Stryker Corp | T Rowe Price Group Inc | Target Corp. |
| Tarrant Cnty Tx CLLG Dist Go BDS 2022 G/O LTD B/E CPN due 8/15/38 | Tex Instruments Inc | Tractor Supply Company | Trane Technologies PLC | Union Pacific Corp |
| UnitedHealth Group | Visa Inc | Waconia MN GO BDs 2022A | Wal Mart Inc | WASHINGTON ST HC FACTS AUTH REV BDS |
| Waste Mgmt Inc Del | WEC Energy Group Inc | Wilson CNTY TN GO BDS 2024 due 4/1/38 | Xylem Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported