Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Magill, Francis
Statement last updated: 1/26/2025
Occupation: | District Judge |
Employer: | State of Minnesota |
C - 12 Government Center | |
Minneapolis, MN 55487 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
4th Judicial District | Judge | 1/5/2025 | 12/31/2028 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Honeywell International | ||||||||
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security | Name of security |
---|---|---|---|---|
Abbot Laboratories | Accenture PLC Ireland | Aflac Inc | Air Products & Chemicals | American Tower Reit |
American Water Works Co | Amgen Inc | Analog Devices Inc | Anoka Cnty MN GO BDS | Apple Inc |
Atmos energy corp | Automatic Data Processing | Becton Dickinson & Co | Blackrock Inc | Broadcom Inc |
Broadridge Financial | Brown and Brown Inc Com | Brown Forman Corp CL B | Buncombe Cnty NC LTD Oblig Rev | CARMEL IN REDEV AUTH AD VALOREM PPTY TAX LSE RENT BDS 2024B |
Cencora Inc | Chester Cnty PA G/O B\\E | Chubb Ltd | Church & Dwight Inc | Cintas Corp. |
Cisco Sys Inc | CLEVELAND TN HLTH & EDL | CMS Energy Corp | Colgate Palmolive Corp | Comcast Whsl Corp New |
Commerce Bankshares inc | Costco Whsl Corp new | Ecolab Inc | Elk River MN Indpt Sch Dist 728 | Emerson Electric Co |
Factset Research Sys Inc | Fed Rlty Invt Tr SBI | FORT WORTH TX GEN PURP BDS | Genl Dynamics Corp Com | Grainger Inc. |
Home Depot | Honeywell International | HOWARD CNTY MD GO CONS PUB IMP PROJ BDS 2024 A | IBM DEB 7% 10/30/25 | ILL Tool Works Inc |
Intercontinental Exch | Jack Henry & Assoc Inc | Johnson & Johnson | L3Harris Technologies | Las Vegas VLY NV WTR DIST |
Linde PLC | Lockheed Martin Corp | Louisville and Jefferson Cnty KY MET SWR DIST REV | Lowes Companies Inc | MARION CNTY FL SCH BRD |
Massachusetts Bay Transn Auth MA Sales Tax Rev Sr | McCormick & Co Inc | McDonalds Corp | Medtronic PLC | Microsoft Corp |
MOBILE CNTY AL BRD SCH COMMRS SPL TAX | Mondelez Intl Inc | Monona Grove WI Sch Dist | New Jersey Res Corp | NEW YORK CITY TRANSITNAL FIN AUTH REV FUTURE TAX |
Nextera Energy Inc | Nike Inc Class B | Parker Hannifin Corp | Paychex Inc | Pepsico Inc |
Phillips 66 | PPG Inds Inc | Principal Midcap I | Procter & Gamble Co | PROSPER TX INDPT SCHE DIST UNLTD TAX BLDH BDS |
Ramsey Cnty MN GO Cap | Realty Income Corp | Rochester MN HC FACS REV RFDH MAYO CLINIC SER B | Rochester MN Indp Sch Dist 535 | S&P Global Inc |
Sartell MN Indpt Sch | Sherwin Williams | St Cloud MN HC REV Centracare Hlth Sys Ser | Starbucks Corp | Stryker Corp |
T Rowe Price Group Inc | Tactor Supply Company | Target Corp. | Tex Instruments Inc | Union Pacific Corp |
United Parcel Service B | UnitedHealth Group | Visa Inc | Waconia MN GO BDs 2022A | Wal Mart Inc |
WASHINGTON ST HC FACTS AUTH REV BDS | WEC Energy Group Inc | Xcel Energy Inc | Xylem Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported