Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kluis, Jim
Statement last updated: 1/9/2023
Occupation: | Retired |
Employer: | |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Murray County | Commissioner | 1/7/2019 | 12/31/2022 | Elected |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Murray | Bare lot | |||||
Murray | Sec 32Sec 32 - 80 Acre(s) | |||||
Murray | Section 21 | |||||
Murray | Section 21 TWP 105- Rang-42 N1/2 | |||||
Murray | Section 21 TWP-105 Rang-42 N1/2 NW 1/4 | |||||
Murray | Section 24 | |||||
Murray | Section 26 | |||||
Murray | Section 30 | |||||
Murray | Section 31 | |||||
Murray | Section 32 | |||||
Murray | Section 33 |
Pari-mutuel horse racing interests
None reported