Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Merkins, Tammy
Statement last updated: 1/15/2025
| Occupation: | District Court Judge |
| Employer: | State of MN - 7th Judicial District |
| Moorhead, MN 56560 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 7th Judicial District | Judge | 1/5/2021 | 12/31/2026 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Marine Innovations | ||||||||
| State of MN | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Apple Inc. | Bank of America Corp | Cisco Systems Inc. |
| Clorox Co | CME Group Inc | Deere & Co |
| Ecolab Inc | Edina Minn Go Cap Impt Plan | Erik Rockstad Farm |
| Exxon Mobile Corp | Hennepin Cnty Minn Sales Tax | Home Depot Inc |
| Jacobson Farms | JPMorgan Chas Bank NA Columbus | JPMorgan Chase Bank NA |
| Lockheed Martin Corp | Maple Grove Minn. Health Care | Merck & Co Inc |
| Microsoft Corp. | Minnesota St. Higher Ed Facs | Minnesota St. Mun Pwr Agy Elec |
| Nextera Energy Inc. | NVIDIA Corp | Procter & Gamble Co |
| RiverSource Life Insurance Company (structured annuity) | Southern Minn Mun Pwr Agy Pwr | St Paul MN HSG & Redev Auth |
| St Peter Minn Independent School District | T Mobile US Inc | Walmart Inc |
| Washington Cnty Minn. |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Mahnomen | Section 5, Range 39 | |||||
| Norman | Section 3, Range 46 | |||||
| Norman | Section 30, Range 45 | |||||
| Norman | Section 4, Range 46 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported