Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Merkins, Tammy
Statement last updated: 1/20/2026
| Occupation: | District Court Judge |
| Employer: | State of MN - 7th Judicial District |
| Moorhead, MN 56560 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 7th Judicial District | Judge | 1/5/2021 | 12/31/2026 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Marine Innovations | ||||||||
| State of MN | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Alphabet Inc | American Electric Power | Amphenol Corporation |
| Apple Inc. | Bank of America Corp | Cisco Systems Inc. |
| CME Group Inc | Corcoran Minn Go Util Rev Bonds | Deere & Co |
| Dollar General Corporation | Ecolab Inc | Edina Minn Go Cap Impt Plan |
| Erik Rockstad Farm | Exxon Mobile Corp | GSK PLC |
| Hennepin Cnty Minn Sales Tax | Hershey Company | Home Depot Inc |
| Jacobson Farms | JPMorgan Chas Bank NA Columbus | JPMorgan Chase & Co |
| Lewiston-Altura Minn Indpt | Maple Grove Minn. Health Care | Microsoft Corp. |
| Minnesota St Go Var Purp Bonds | Minnesota St. Higher Ed Facs | Minnesota St. Mun Pwr Agy Elec |
| Morgan Stanley | Nextera Energy Inc. | Northfield Minn Indpt School |
| NVIDIA Corp | Procter & Gamble Co | RiverSource Life Insurance Company (structured annuity) |
| Sauk Rapids Minn Indpt School | Southern Minn Mun Pwr Agy Pwr | St Paul MN HSG & Redev Auth |
| Verizon Communications | Walmart Inc | Washington Cnty Minn. |
| Williams Companies Inc. |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Mahnomen | Section 5, Range 39 | |||||
| Norman | Section 3, Range 46 | |||||
| Norman | Section 30, Range 45 | |||||
| Norman | Section 4, Range 46 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported