Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Robertson, Roslyn
Statement last updated: 3/23/2023
Occupation: | Retired |
Employer: | |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Labor and Industry, Department of | Commissioner | 1/22/2021 | 8/12/2022 | Governor |
Nursing Home Workforce Standards Board | Labor and Industry Commissioner | 1/22/2021 | 8/12/2022 | |
Electricity, Board of | Commissioner of Labor and Industry | 1/22/2021 | 8/12/2022 | Statutory |
High Pressure Piping Systems, Board of | Labor and Industry Commissioner | 1/22/2021 | 8/12/2022 | Statutory |
Medical Services Review Board | Labor and Industry Commissioner | 1/22/2021 | 8/12/2022 | Statutory |
Plumbing Board | Labor and Industry Commissioner | 1/22/2021 | 8/12/2022 | Statutory |
Rehabilitation Review Panel | Labor and Industry Commissioner | 1/22/2021 | 8/12/2022 | Statutory |
Labor and Industry, Department of | Acting Commissioner | 8/13/2020 | 1/21/2021 | Governor |
Nursing Home Workforce Standards Board | Acting Commissioner | 8/13/2020 | 1/21/2021 | |
Electricity, Board of | Acting Commissioner | 8/13/2020 | 1/21/2021 | Statutory |
High Pressure Piping Systems, Board of | Acting Commissioner | 8/13/2020 | 1/21/2021 | Statutory |
Medical Services Review Board | Acting Commissioner | 8/13/2020 | 1/21/2021 | Statutory |
Plumbing Board | Acting Commissioner | 8/13/2020 | 1/21/2021 | Statutory |
Rehabilitation Review Panel | Acting Commissioner | 8/13/2020 | 1/21/2021 | Statutory |
Labor and Industry, Department of | Deputy Commissioner | 3/20/2019 | 8/12/2020 | Labor and Industry Commissioner |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
None reported
Real property
None reported
Pari-mutuel horse racing interests
None reported