Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Eggerling, Kristin
Statement last updated: 1/19/2025
Occupation: | Writer/Communications |
Employer: | self-employed |
211 S Cedar Avenue S | |
Hallock, MN 56728 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Lessard-Sams Outdoor Heritage Council | Public Member | 3/28/2023 | 1/4/2027 | Speaker of the House |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
4255 Sheridan Condominium Association | ||||||||
C&M Ford Chrysler Dodge Jeep and Ram | ||||||||
Northwest Minnesota Arts Council | ||||||||
Roseau County Ford |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Retail - motor vehicle & parts dealers |
Independent contracting
Business or professional activity category |
---|
Religious, grantmaking, civic, professional, & similar organizations |
Securities
Name of security | Name of security | Name of security |
---|---|---|
Advanced Micro Devices | Analog Devices | Atmos Energy Corp |
Automatic Data Processing | Bank of America | Blackstone Group |
Border Bank | Caterpillar | Cisco |
Colgate Palmolive | Corning | Danaher Corp |
Dominion Resources | Far North Spirits | Ford Motor Company |
Fortinet | Freeport Mcmoran Copper and Gold | Goldman Sachs |
John Deere | JP Morgan Chase | Microchip Technology |
Micron Technology | Microsoft | Nextera Energy |
Nvidia Corp | Primecap Funds Odyssey | Steel Dynamics |
Sunrun Inc | Taiwan Semi Conductor | Thermo Fisher Scientific |
US Bank | Wells Fargo |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Kittson | 123 3rd Street S | |||||
Kittson | 207 S Cedar Ave | |||||
Kittson | 211 Cedar Ave Se | |||||
Kittson | 425 3rd Street SE | |||||
Kittson | 502 North Atlantic | |||||
Kittson | 702 N Atlantic Ave | |||||
Kittson | 717 8th St NE | |||||
Roseau | 123 4th Ave NW | |||||
Roseau | 406 5th Ave SE |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported