Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kessler, Katrina
Statement last updated: 1/3/2024
Occupation: | Commissioner |
Employer: | Minnesota Pollution Control Agency |
520 Lafayette Road N | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Pollution Control Agency | Commissioner | 1/2/2023 | 1/4/2027 | Governor |
Agricultural and Economic Development Board | Pollution Control Agency Commissioner | 1/2/2023 | 1/4/2027 | Statutory |
Environmental Quality Board | Pollution Control Agency Commissioner, Chair | 1/2/2023 | 1/4/2027 | Statutory |
Petroleum Tank Release Compensation Board | Pollution Control Agency Commissioner | 1/2/2023 | 1/4/2027 | Statutory |
Public Facilities Authority | Pollution Control Agency Commissioner | 1/2/2023 | 1/4/2027 | Statutory |
Water and Soil Resources, Board of | Pollution Control Agency Commissioner | 1/2/2023 | 1/4/2027 | Statutory |
Pollution Control Agency | Assistant Commissioner | 4/22/2019 | 10/31/2021 | Pollution Control Agency Commissioner |
Agricultural and Economic Development Board | Designee, Pollution Control Agency Commissioner | 4/22/2019 | 10/31/2021 | Statutory |
Public Facilities Authority | Designee, Pollution Control Agency Commissioner | 4/22/2019 | 10/31/2021 | Statutory |
Water and Soil Resources, Board of | Designee, Pollution Control Agency Commissioner | 4/22/2019 | 10/31/2021 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
City of Minneapolis (prior to April 2019) | ||||||||
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security |
---|
Fidelity Diversified Int'l Commingled Tr |
Minnesota Target Retirement 2045 |
Money Market Fund |
T. Rowe Price Insl Small Cap Stock |
Vanguard Balanced Index Fund - Inst'l |
Vanguard Dividend Growth Inv |
Vanguard Institutional Index Instl Pl |
Vanguard Mid Cap Index InstlPlus |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported