Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Brainerd, Richard
Statement last updated: 1/23/2026
| Occupation: | Clean Water Council Member |
| Employer: | retired |
| Mahtomedi, MN 55115 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Clean Water Council | City Government Representative | 4/3/2024 | 1/3/2028 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Bremer Bank | ||||||||
| Bush Foundation | ||||||||
| City of Mahtomedi Council/ Mayor | ||||||||
| Opus Corporation | ||||||||
| Securian | ||||||||
| Stryker Corporation | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| MCDONALDS CORP, MEDTRONIC PLC,MFS EMRG MKTS DEBT 1 MICROSOFT CORP, | ABBOTT LABORATORIES, ACADIAN EMRG MKTS PORT 1, ACCENTURE PLC IRELAND, AFLAC INC, AIR PRODUCTS & CHEMICALS, AMERICAN TOWER CORP REIT, |
| T ROWE PRICE GROUP INC, TARGET CORP, TEX INSTRUMENT, TRACTOR SUPPLY COMPANY, S INC, UNION PACIFIC CORP, | UNITED HEALTH GROUP, VANGUARD DIV APPREC ETF, VANGUARD HGH DVD YLD ETF, VISA INC CLASS A, WALMART INC, WEC ENERGY GROUP INC, XCEL ENERGY INC, XYLEM INC |
| AMER BALANCED FD CL C, AMER FDS BALANCED FD A, LOWES COMPANIES INC, | DODGE & COX BALANCED 1, DOUBLELNE TTL RET CL 1, E/V GLBL MRCO ABSLUTE 1, ECOLAB INC, WASTE MGMT INC DEL, WISDOMTREE US MIDCAP ETF, |
| GRAINGER W W INC, GENL DYNAMICS CORP COM, | JACK HENRY & ASSOC INC, JOHNSON & JOHNSON, JPMORGANHDGD EQTY 1, JPMORGAN TR11CORE 1, L3HARRIS TECHNOLOGIES, LINDE PLC, |
| PHILLIPS 66, PIMCO INCOME FD 1, PIMCO TR COMMODITY ETF, , PPG INDS INC, PROCTER & GAMBLE CO, PRONCIPAL US SMALL ETF, , REALTY INCOME CORP, S&P GLOBAL INC, | PROLOGIS INC, REALTY,INCOME CORP, S & P GLOBAL INC,SHERWIN WILLIAMS CO, STRYKER CORP, ROPER TECHNOLOGIES, |
| AMERICAN WATER WORKS CO, AMGEN INC, ANALOG DEVICES INC, APPLE INC, ARTISAN INTL SM MD INSTL, AMOS ENERGY CORP | AUTOMATIC DATA PROCESSIN, BECTON DICKINSON & CO, BLACKROCK INC COM NEW, BERKLEY WR CORPORATION, BLACKROCK BAL FUND INV A, |
| BLACKROCK STR OPPTY INSTIL, BLACKROCK BAL FUND INV C, BLCKRCK STR OPPTY INSTL, BOOKING HLDGS INC, BROADCOM INC, BROADRIDGE FINANCIAL, BROWN AND BROWN INC COM, CENORA INC, | BROWN FORMAN CORP CL B, CENCORA INC, CHAMPLAIN SM CO INSTL CL, CHUBB LTD, CHURCH & DWIGHT INC,CINTAS CORP, CISCO SYSTEM INC, CMS EN COLGATE PALMOLIVE CO, CISCO SYSTEM INC, CLOROX COMPANY, CMS ENERGY CORP, COLGATE PALMOLIVE CO, COMCAST CORP NEW CLA, |
| CMS ENERGY CORP, COLGATE PALMOLIVE CO, COMMERECE BANCSHARES INC, CONSTELLATION ENERGY, COSTCO WHSL COR NEW, DODGE & COX BALANCED 1, DOUBLETREE TTL RET CL 1, EN GLBL MRCO ABSLUTE 1, | EATON VANCE MN MUNI CL1, ECOLAB INC, ELI LILLY & CO, FACTSET RESEARCH SYS INC, FEDERAL REALTY, FRANKLIN CSTDN INCOME A, FRANKLIN INCOME C, GRAINGER WW INC, GENERAL DYNAMICS CORP COM, |
| HOME DEPOT INC, ILL TOOL WORKS INC, INTERCONTINENTAL EXCH, INDUSTRIAL SECTOR SPDR, INTUIT INC, | ISHARES CORE S & P 500 ETF, ISHARES CORE S&P MID ETF, ISHARES CORE S&P SML ETF, ISHARES JP MORGAN ETF |
| ISHARES RUSSELL 2000 ETF, ISHARES RUSSL M/CAP ETF, JOHNSON & JOHNSON, JPMORGAN HDGD EQTY 1, JP MORGAN TR II CORE L, | L3HARRIS TECHNOLOGIES, LINDE PLC NEW, LOWES COMPANIES INC, MASTERCARD INC CL A, MC CORMICK & CO INC, , NRUUBRGR BRMN STRAT INSTL |
| MONDELEZ INTL INC, NEUBRGR BRMN DTRAT INSTL, NEW JERSEY RES CORP, NEXTERA ENERGY INC, NIKE INC CLASS B, NUVEEN SHORT DUR HI YD 1, | NYLI MACKAY SHORT 1, OAKMARK EQUITY & INCOME 1, OAKMARK INTERNATIO CL IN, PARKER HANNIFIN CORP, PAYCHECK INC, PEPSICO INCORPORATED, PGIM ABSOLUTE RETURN Z |
| WISDOMTREE US MIDCAP ETF, XYLEM INC, ZOETIS INC, PGIM ABSOLUTE RETURN Z, MOTOROLA SOLUTIONS INC |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Cook | 6130 Rollins Creek Rd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported