Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Brainerd, Richard
Statement last updated: 4/20/2024
Occupation: | Clean Water Council Member |
Employer: | retired |
1823 Park Ave | |
Mahtomedi, MN 55115 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Clean Water Council | City Government Representative | 4/3/2024 | 1/3/2028 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Bremer Bank | ||||||||
Bush Foundation | ||||||||
City of Mahtomedi Council/ Mayor | ||||||||
Opus Corporation | ||||||||
Securian | ||||||||
Stryker Corporation |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
ABBOTT LABORATORIES, ACCENTURE PLC IRELAND, AFLAC INC, AIR PRODUCTS & CHEMICALS, AMERICAN TOWER CORP REIT, | JACK HENRY & ASSOC INC, JM SMUCKER CO, JOHNSON & JOHNSON, L3HARRIS TECHNOLOGIES, LINDE PLC, |
ALLSPRING MONEY MKT, PREM, AMER BALANCED FD CL C, AMER FDS BALANCED FD A, | AMERICAN WATER WORKS CO, AMGEN INC, ANALOG DEVICES INC, APPLE INC, ARTISAN INTL SM MD INSTL, AMOS ENERGY CORP |
AUTOMATIC DATA PROCESSIN, BECTON DICKINSON & CO, BLACKROCK INC, BROADRIDGE FINANCIAL, BROWN AND BROWN INC OOM, | BLACKROCK SUTNBL FD A, BLACKROCK SUSTNBL FD C, BLCKRCK STR OPPTY INSTL, CENCORA INC, CHAMPLAIN SM CO INSTL CL |
BROWN FORMAN CORP CL B, CHUBB LTD, CHURCH & DWIGHT INC,CINTAS CORP, COLGATE PALMOLIVE CO, CISCO SYSTEM INC, CLOROX COMPANY, CMS ENERGY CORP, COLGATE PALMOLIVE CO, COMCAST CORP NEW CLA, | BTC total RET BOND M, FMI LARGE CAP, FID GR CO POOL CL F, DODGE & COX INTL STK 1, VANG INTL GROWTH ADM, WW QUAL SMALLCAO ULT, VANG SM CP IDX IS PL |
CMS ENERGY CORP, DODGE & COX BALANCED 1, DOUBLELNE TTL RET CL 1, E/V GLBL MRCO ABSLUTE 1, ECOLAB INC, | CORP, COMCAST CORP. NEW CL A, COMMERECE BANCSHARES INC., COSTCO WHSL CORP NEW, CROWN CASTLE, ECOLAB INC, , |
EATON VANCE MN MUNI CL1, FRANKLIN CSTDN INCOME C, GRAINGER WW INC, INVESCO DEVELOPING Y, | EMERSON ELECTRIC CO, EVERSOURCE ENERGY, FACTSET RESEARCH SYS INC, FEDL RLTY, GRAINGER W W INC, GENL DYNAMICS CORP COM, |
HOME DEPOT INC, HONEYWELL INTERNATIONAL, ILL TOOL WORKS INC, INTERCONTINENTAL EXCH, | ISHARES CORE S & P 500 ETF, ISHARES CORE S&P MID ETF, ISHARES CORE S&P SML ETF, ISHARES JP MORGAN EM ETF |
ISHARES RUSSELL 2000 ETF, ISHARES RUSSL M/CAP ETF, JPMORGAN HDGD EQTY 1, JP MORGAN UNCNSTRD FD 1, | L3HARRIS TECHNOLOGIES, LINDE PLC NEW, MAINSTAY MACKAY SHORT 1, MFS EMRG MKTS DEBT 1, NRUUBRGR BRMN STRAT INSTL |
LOCKHEED MARTIN CORP, LOWES COMPANIES, MC CORMICK & CO INC, MCDONALDS CORP, MEDTRONIC PLC, MICROSOFT CORP, | MONDELEZ INTL INC, NEW JERSEY RES CORP, NEXTERA ENERGY INC, NIKE INC CLASS B, PAYCHECK INC, PEPSICO INCORPORATED, |
NUVEEN SHORT DUR HI YD 1, OAKMARK EQUITY & INCOME 1, OAKMARK INTERNATIO CL IN, PGIM ABSOLUTE RETURN Z | PHILLIPS 66, PPG INDS INC, PROCTER & GAMBLE CO, PROLOGIS IN, RAYTHEON TECHNOLOGIES, REALTY INCOME CORP, S&P GLOBAL INC, |
PIMCO CMMDTYRLRTRN INSTL, PIMCO COMMODITIES PLUS 1, PIMCO INCOME FD INSTL, RTX CORP, | SHERWIN WILLIAMS CO, STARBUCKS CORP, STRYKER CORP, SURMODICS INC, T ROWE PRICE GROUP INC, TARGET CORP, TEX INSTRUMENT, S INC, UNION PACIFIC CORP, |
TRACTOR SUPPLY COMPANY, UNION PACIFIC CORP,UNITED PARCEL SERVICES-B, UNITED HEALTH GROUP, VERIZON COMMUNICATIONS, WALMART INC WEC ENERGY GROUP INC, XCEL ENERGY INC, XYLEM INC | VANG SM CP IDX IS PL |
VANGUARD DIV APPREC ETF, VANGUARD HGH DVD YLD ETF, WALMART INC, WEC ENGERY GROUP INC, WISDOMTREE US MIDCAP ETF | XCEL ENERGY INC, XYLEM INC, |
ZOETIS INC |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Cook | 6130 Rollins Creek Rd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported