Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Brainerd, Richard
Statement last updated: 1/11/2025
Occupation: | Clean Water Council Member |
Employer: | retired |
1823 Park Ave | |
Mahtomedi, MN 55115 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Clean Water Council | City Government Representative | 4/3/2024 | 1/3/2028 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Bremer Bank | ||||||||
Bush Foundation | ||||||||
City of Mahtomedi Council/ Mayor | ||||||||
Opus Corporation | ||||||||
Securian | ||||||||
Stryker Corporation |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
MCDONALDS CORP, MEDTRONIC PLC,MFS EMRG MKTS DEBT 1 MICROSOFT CORP, | ABBOTT LABORATORIES, ACADIAN EMRG MKTS PORT 1, ACCENTURE PLC IRELAND, AFLAC INC, AIR PRODUCTS & CHEMICALS, AMERICAN TOWER CORP REIT, |
T ROWE PRICE GROUP INC, TARGET CORP, TEX INSTRUMENT, TRACTOR SUPPLY COMPANY, S INC, UNION PACIFIC CORP, | UNITED HEALTH GROUP, VANGUARD DIV APPREC ETF, VANGUARD HGH DVD YLD ETF, VISA INC CLASS A, WALMART INC, WEC ENERGY GROUP INC, XCEL ENERGY INC, XYLEM INC |
DODGE & COX BALANCED 1, DOUBLELNE TTL RET CL 1, E/V GLBL MRCO ABSLUTE 1, ECOLAB INC, | JACK HENRY & ASSOC INC, JM SMUCKER CO, JOHNSON & JOHNSON, L3HARRIS TECHNOLOGIES, LINDE PLC, |
PHILLIPS 66, PIMCO CMMDTYRLRTRN INSTL, PIMCO COMMODITIES PLUS 1,PIMCO INCOME FD INSTL, , PPG INDS INC, PROCTER & GAMBLE CO, PROLOGIS IN, RAYTHEON TECHNOLOGIES, REALTY INCOME CORP, S&P GLOBAL INC, | PROLOGIS INC, REALTY,INCOME CORP, S & P GLOBAL INC,SHERWIN WILLIAMS CO, STARBUCKS CORP, STRYKER CORP, SURMODICS INC, |
ALLSPRING MONEY MKT, PREM, AMER BALANCED FD CL C, AMER FDS BALANCED FD A, | AMERICAN WATER WORKS CO, AMGEN INC, ANALOG DEVICES INC, APPLE INC, ARTISAN INTL SM MD INSTL, AMOS ENERGY CORP |
AUTOMATIC DATA PROCESSIN, BECTON DICKINSON & CO, BLACKROCK INC COM NEW, | BLACKROCK SUTNBL FD A, BLACKROCK SUSTNBL FD C, BLCKRCK STR OPPTY INSTL, BROADCOM INC, BROADRIDGE FINANCIAL, BROWN AND BROWN INC COM, BROWN FORMAN CORP CL B, CENORA INC, CHAMPLAIN SM CO INSTL CL, CENORA INC, |
BROWN FORMAN CORP CL B, CENCORA INC, CHAMPLAIN SM CO INSTL CL, CHUBB LTD, CHURCH & DWIGHT INC,CINTAS CORP, CISCO SYSTEM INC, CMS EN COLGATE PALMOLIVE CO, CISCO SYSTEM INC, CLOROX COMPANY, CMS ENERGY CORP, COLGATE PALMOLIVE CO, COMCAST CORP NEW CLA, | CMS ENERGY CORP, COLGATE PALMOLIVE CO, COMCAST CORP. NEW CL A, COMMERECE BANCSHARES INC, COSTCO WHSL COR NEW, DODGE & COX INTL STK 1, VANG INTL GROWTH ADM, WW QUAL SMALLCAO ULT, VANG SM CP IDX IS PL |
EATON VANCE MN MUNI CL1, FRANKLIN CSTDN INCOME C, GRAINGER WW INC, INVESCO DEVELOPING Y, | EMERSON ELECTRIC CO, FACTSET RESEARCH SYS INC, FEDL RLTY, GRAINGER W W INC, GENL DYNAMICS CORP COM, |
HOME DEPOT INC, HONEYWELL INTERNATIONAL, ILL TOOL WORKS INC, INTERCONTINENTAL EXCH, | ISHARES CORE S & P 500 ETF, ISHARES CORE S&P MID ETF, ISHARES CORE S&P SML ETF, ISHARES JP MORGAN EM ETF |
ISHARES RUSSELL 2000 ETF, ISHARES RUSSL M/CAP ETF, JOHNSON & JOHNSON, JPMORGAN HDGD EQTY 1, JP MORGAN UNCNSTRD FD 1, | L3HARRIS TECHNOLOGIES, LINDE PLC NEW, LOCKHEED MARTIN CORP, LOWES COMPANIES INC, MC CORMICK & CO INC, , NRUUBRGR BRMN STRAT INSTL |
MONDELEZ INTL INC, NEUBRGR BRMN DTRAT INSTL, NEW JERSEY RES CORP, NEXTERA ENERGY INC, NIKE INC CLASS B, NUVEEN SHORT DUR HI YD 1, | NYLI MACKAY SHORT 1, OAKMARK EQUITY & INCOME 1, OAKMARK INTERNATIO CL IN, PARKER HANNIFIN CORP, PAYCHECK INC, PEPSICO INCORPORATED, PGIM ABSOLUTE RETURN Z |
WISDOMTREE US MIDCAP ETF, XYLEM INC, ZOETIS INC |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Cook | 6130 Rollins Creek Rd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported