Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Grathwol, Kate
Statement last updated: 1/12/2025
| Occupation: | Consultant |
| Employer: | Self |
| Minneapolis, MN 55408 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Aging, Board on | Member | 5/6/2020 | 1/1/2024 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Kate Grathwol Counsulting | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Administrative and support services |
Independent contracting
| Business or professional activity category |
|---|
| Administrative and support services |
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| AAPL APPLE INC | ABBVIE INC SHS | AGNICO EAGLE MINES LTD | ALLSTATE CORP DEL |
| AMZN AMAZON COM INC COM | APH Amphenol corp CL A New | AVGO BROADCOM INC | BCSF BAINCAPITAL SPECIALTYFINANCE INC |
| BDX BECTON DICKINSON CO | BLK Blackrock Inc | BLUE OWL CAP INC | BSX Boston Scientific Corp |
| CAT Caterpillar Inc Del | CENCORA INC | CMCSA Com Cast Corp New CL A | COP Conocophillips |
| CSX CORP | DIA SPDR DOW JONES INDUST AV ETF TRUST | DIGITAL RLTY TR INC | EATON CORP PLC |
| ED Consolidated Edison Inc | EMERSON ELEC CO | ENTERGY CORP NEW | GENL DYNAMICS CORP COM |
| GNRC GENERAC HLDGS INC | GOOG ALPHABET INC SHS CL A | GRID FIRST TRST NASD CL EDG S | HEWLETT PACKARD |
| HLT Hilton Worldwide | HON Honeywell Intl Inc Del | HP INC | HWM Howmet Aerospace Inc |
| IBM INTL BUSSINES MACHINES CORP | INTERCONTINENTAL | INTRPUBLIC GRP OF CO | INVESCO KBW BANK ETF |
| INVESCO S&P 500 EQUAL | IWD Ishares Russell 1000 Value | JOHNSON CONTROLS INTER | JPM JPMORGAN CHASE & CO |
| JUST GOLDMAN SACHS JUST US LRG CP EQ ETF | KINDER MORGAN INC. DEL | KRAFT (THE) HEINZ CO SHS | KVUE Kenvue Inc |
| MARTIN MARIETTA MATLS | MCD Mcdonalds Corp Com | MEDTRONIC PLC SHS | MOAT Vaneck Morningstar Wide |
| NFLX Netflix Com Inc | NOW Servicenow Inc | NRG NRG ENERGY INC | PACER US CASH COWS 100 |
| PEPSICO INC | PFG PRINCIPAL FINANCIAL GRP | PG Procter & Gamble Co | PH Parker Hannifin Corp |
| PLD Prologis Inc | PUB SVC ENTERPRISE GRP | RACE Ferrari NV | REALTY INCM CRP MD PV$1. |
| ROST Ross Store Inc Com | RSG Republic Services Inc | SIMON PROPERTY GROUP DEL | SLB Schlumberger LTD |
| SPGI S&P Global Inc | SYNCHRONY FINL COM | TARGET CORP COM | TRUIST FINL CORP |
| UNP Union Pacific Corp | URI United Rentals Inc Com | VANGUARD DIVIDEND | VZ Verizon Comunications Com |
| WELLS FARGO & CO |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported