Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rush, Martha Sevetson
Statement last updated: 8/15/2023
| Occupation: | Teacher and consultant |
| Employer: | Mounds View Public Schools |
| St Paul, MN 55126 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Investment Advisory Council | Public Employee Member | 7/5/2020 | 8/1/2023 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| College Board | ||||||||
| Council on Economic Education | ||||||||
| Georgia Council on Economic Education | ||||||||
| McGraw Hill Education | ||||||||
| Urban Land Institute | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Educational services |
Securities
| Name of security | Name of security |
|---|---|
| 3M | Abbott Laboratories |
| Adobe | Air Product and Chemicals |
| Alphabet | Amazon |
| Aon | Apple |
| AT&T | Bank of New York Mellon |
| Berkshire Hathaway | Danaher Corp |
| First Republic Bank | Honeywell |
| IBM | Illinois Tool Works |
| Intel | JM Smucker |
| Johnson & Johnson | Lilly Eli & Co |
| Lowes | Marsh & McLennan |
| Microchip Technology | Microsoft |
| Nestle | Procter & Gamble |
| Qualcomm | VF Corp |
| WEC Energy Group | Xcel Energy |
Real property
None reported
Pari-mutuel horse racing interests
None reported