Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schwitters, Jerry
Statement last updated: 1/22/2026
| Occupation: | Farmer |
| Employer: | Self-employed |
| Clara City, MN 56222 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Chippewa SWCD WC/Area 2 | Supervisor | 1/5/2025 | 12/31/2028 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| AGRISURE | ||||||||
| JBS Farms Inc | ||||||||
| SMBSC | ||||||||
| SWCD | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Becker | Sect 4, Twp 142, Rg 37 | |||||
| Chippewa | Rheiderland 29, 117N 37W | |||||
| Chippewa | Rheiderland 31, 117N , R37 | |||||
| Chippewa | Rheiderland 31, 117N 37W | |||||
| Chippewa | Rheiderland 32, 117N R37 | |||||
| Chippewa | Stoneham 25, 117N 38W | |||||
| Chippewa | Stoneham 35, 117N 38W | |||||
| Chippewa | Stoneham 36, 117N 38W | |||||
| Chippewa | Stoneham 36, 117N R38 | |||||
| Chippewa | Wang 2 NW 1/4 |
Government agency interests
None reported