Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Anderson, Bruce (Charlie)
Statement last updated: 1/3/2025
| Occupation: | Farmer |
| Employer: | Self-employed |
| Bricelyn, MN 56014 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Faribault County | Commissioner | 1/5/2025 | 12/31/2028 | Elected |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Agriculture, forestry, hunting, & fishing |
| Personal & laundry services |
| Rental & leasing services |
Independent contracting
| Business or professional activity category |
|---|
| Agriculture, forestry, hunting, & fishing |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Advisory Solutions | American Fundamental | American New Perspective |
| American US Government Money Market | Artesian International | Blue Chip Growth |
| BP | Causeway International | Clearbridge Midcap |
| Conoco Phillips | Delaware Emerging | Delta |
| Dodge and Cox | Edgewood Growth | Enterprise Prods Partner |
| Federated Government Obligations | Franklin US Government Money | Graphite One Inc. |
| Growth of America | Invesco Global Opportunities | Invesco Sm-Mid Company |
| JH Discipline Value Mid Cap | JP Morgan Large Cap | JPM Governmental Money Market |
| MFS Growth | MFS Value | NB Midcap |
| Primecap Odyssey Stock | Royal Dutch Shell | TRP Dividend |
| TRP International Discovery | TRP Overseas Stock | TRP US Small Cap |
| Vangaard All World | Victory Sycamore |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Faribault | 10-25 | |||||
| Faribault | 7-25 | |||||
| Faribault | 8-25 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported