Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lawrence, James Arthur
Statement last updated: 1/3/2024
Occupation: | Self-Employed |
Employer: | Self-Employed |
4415 E Lake Harriet Blvd | |
Minneapolis, MN 55419 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Metropolitan Airports Commission | Member - District C | 2/3/2021 | 1/6/2025 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
AerCap | ||||||||
Avnet | ||||||||
Smurfit Kappa Group |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
42nd Street Apartments LLC | AerCap |
Avnet | Brassica Protection Products, LLC |
Celetiv LLC | D3 Bulldog Fund LP |
Five Arrows Co-Investments Feeder II FCPR | General Mills |
Great North Star LLC | Lake Harriet Capital LLC |
Lake Harriet Development LLC | Lateral Capital IV LLC |
Lateral Capital V LLC | Liders LLC |
NeuroRx Inc | Ninth Street investments, LLC |
Smurfit Kappa Group | Unilever |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 4200 32nd Ave S | |||||
Hennepin | 4535 E Lake Harriet Blvd | |||||
Hennepin | 750 S 2nd St #801 | |||||
Steele | 2355 Lemond Road | |||||
Wright | Sec 12 Twp 120 Range 024 AC Outlot ESec 12 Twp 120 Range 024 AC Outlot E - Acre(s) | |||||
Wright | Sec 12 Twp-120 Range 024 2N Outlot ASec 12 Twp-120 Range 024 2N Outlot A - Acre(s) | |||||
Wright | Sec 12 Twp-120 Range 024 3R Outlot ASec 12 Twp-120 Range 024 3R Outlot A - Acre(s) | |||||
Wright | Sec 12 Twp-120 Range 024 5T Oulot ASec 12 Twp-120 Range 024 5T Oulot A - Acre(s) | |||||
Wright | Sec 12 Twp-120 Range 024 Outlot ISec 12 Twp-120 Range 024 Outlot I - Acre(s) | |||||
Wright | Sec 12 Twp-120 Range Outlot JSec 12 Twp-120 Range Outlot J - Acre(s) |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported