Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McKasy, Bert
Statement last updated: 3/31/2011
| Occupation: | Attorney |
| Employer: | Lindquist & Vennum |
| Minneapolis, MN 55402 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - District H | 6/26/2007 | 3/28/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Lindquist & Vennum | ||||||||
| Mairs and Power Mutual Fund | ||||||||
| Metropolitan Airports Commission | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 3 M | Abbott Labs | AF Holdings | AL Frank Fund | Amazon |
| American Express Co | Associated Bank Shares | Automatic Data Process | Badger Meter | Bank of America |
| Baxter International, Inc | Bemis | Best Buy | Bixby Energy | C H Robinson Worldwide |
| Center Point Energy | Cisco Sytems, Inc | Comcast Corp. | Conoco Phillips | Corning |
| Daktronics | Dolan Media | Donaldson Co. | Dupont | Ecolab, Inc |
| Emerson | Exxon Corp | Fiserv, Inc | Fuller | G & K |
| General Electric | General Mills | H B Fuller | Heron Lake | Home Depot, Inc |
| Honeywell | Humanetics | Incisive Surgical | Intl Business Machines | Lifetime Fitness |
| Linear Technology Corp | Marsh Mac | McKasy Travel | Medtronic, Inc | Microsoft Corp |
| Moneygram Int'l., Inc | Mosaic | MTS Systems Corp | Navarre | Northern Oil |
| Patterson Dental Co | Paychex, Inc | Pentair, Inc | Pfizer, Inc | Piper |
| Principal Financial | Prototek | Ren Re | Rhode Royce | Schwab Money Market Fund |
| Select Comfort | St Jude Medical | Staples, Inc | Starbucks Corp | Stratasys, Inc |
| Suntech | Surmodics | Synovis | Tactile System Technology | Target Corp |
| TCF Financial Corp | Techne Corp | Travelers | Under Armour | United Parcel |
| United Parcel Service | US Bancorp | Valero Energy | Valspar Corp | Walgreen Co |
| Wells Fargo & Co | Xcel Energy | Zimmer Holdings |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Ramsey | 1640 Randolph Ave |
Pari-mutuel horse racing interests
None reported