Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lilleberg, Jeana
Statement last updated: 1/19/2025
Occupation: | Professional Conservator |
Employer: | Presbyterian Family Foundation |
901 Hwy 71 NE | |
Willmar, MN 56201 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Minnesota State High School League | Minnesota School Board Association Member | 8/1/2021 | 7/31/2025 | Minnesota State High School League (Delegated per constitution to Minnesota School Boards Association) |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
ACGC Schools ISD #2396 | ||||||||
Harrison Township | ||||||||
Lilleberg Farms, GP | ||||||||
Minnesota School Boards Association | ||||||||
Presbyterian Family Foundation, Inc | ||||||||
West Central Mutual Insurance Company |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Agriculture, forestry, hunting, & fishing |
Independent contracting
None reported
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Kandiyohi | 02-34 | |||||
Kandiyohi | 11-33 | |||||
Kandiyohi | 1-33 | |||||
Kandiyohi | 18-33 | |||||
Kandiyohi | 23-33 | |||||
Kandiyohi | 25-33 | |||||
Kandiyohi | 26-33 | |||||
Kandiyohi | 35-33 | |||||
Kandiyohi | 36-33 | |||||
Meeker | 23-32 | |||||
Meeker | 3-32 | |||||
Meeker | 33-32 | |||||
Meeker | 34-32 | |||||
Meeker | 35-32 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported