Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Daluge, William
Statement last updated: 2/11/2025
Occupation: | Farmer |
Employer: | Self employed |
2466 gabler ave se | |
Buffalo, MN 55313 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Wright SWCD Metro/Area 4 | Supervisor | 1/3/2023 | 12/31/2026 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Soil and water |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Wright | Sec 05 twp 119 range 024Sec 05 twp 119 range 024 - 36.5 Acre(s) | |||||
Wright | Sec 17 twp 119 range 024Sec 17 twp 119 range 024 - 61 Acre(s) | |||||
Wright | Sec 17 twp 119 ranSec 17 twp 119 ran - 63 Acre(s) | |||||
Wright | Sec 18 twp 119 range 024Sec 18 twp 119 range 024 - 105 Acre(s) | |||||
Wright | Sec 18 twp 119 range 024Sec 18 twp 119 range 024 - 37 Acre(s) | |||||
Wright | Sec 18 twp 119 range 024Sec 18 twp 119 range 024 - 50 Acre(s) | |||||
Wright | Sec 34 twp 120 range 025Sec 34 twp 120 range 025 - 36 Acre(s) | |||||
Wright | Sec 35 twp 120 range 025Sec 35 twp 120 range 025 - 78 Acre(s) |
Government agency interests
None reported