Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Olson, Kim
Statement last updated: 1/13/2024
Occupation: | Legal Nurse Consultant |
Employer: | Self-Employed |
9122 Jade Circle North | |
Lake Elmo, MN 55042 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Medical Services Review Board | Registered Nurse Member | 1/5/2021 | 1/6/2025 | Labor and Industry Commissioner |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Kim Olson LNC, Inc. |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
AMCAP CL A | AMCAP CL F2 | AMERICAN BALANCED CL R2 |
AMERICAN MUTUAL CL R2 | BERKSHIRE HATHAWAY INC CL B NEW | BOND FUND OF AMERICA CL A |
BOND FUND OF AMERICA CL R2 | CAPITAL INCOME BUILDER CL A | CAPITAL WORLD GROWTH & INCOME CL C |
CISCO SYSTEMS INC | EUROPACIFIC GROWTH CL A | FIRST EAGLE OVERSEAS CL I |
GROWTH FUND OF AMERICA CL A | GROWTH FUND OF AMERICA CL R2 | HARBOR SMALL CAP VALUE INSTL CL |
INCOME FUND OF AMERICA CL A | INTERMEDIATE BOND FUND OF AMERICA CL A | INVESCO DEVELOPING MARKETS CL A |
INVESCO DEVELOPING MARKETS CL Y | INVESCO DIVIDEND INCOME CL A | INVESCO GLOBAL CL A |
INVESCO MAIN STREET CL A | INVESCO MAIN STREET MID CAP CL A | INVESCO STEELPATH MLP SELECT 40 CL A |
JOHN HANCOCK DISCIPLINED VAL MID CAP CL I | JOHN HANCOCK DISCIPLINED VAL MID CAP CL R2 | JPMORGAN LIQUID ASSETS MONEY MKT PREMIER CL |
MAINSTAY WMC VALUE CL I | MDU RESOURCES GROUP INC | NEW WORLD CL R2 |
NEW WORLD CL A | NEW WORLD CL C | PGIM TOTAL RETURN BOND CL Z |
PIMCO INCOME CL C | PRINCIPAL SPECTRUM PFD & CAP SECS INCOME INSTL CL | SMALLCAP WORLD CL A |
SMALLCAP WORLD CL C | SMALLCAP WORLD CL R2 | TOUCHSTONE MID CAP CL Y |
VANGUARD TOTAL STOCK MARKET ETF | VOYA INTERMEDIATE BOND CL I | VOYA SMALL CAP GROWTH CL |
WASHINGTON MUTUAL INVESTORS CL A |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported