Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Olson, Kim
Statement last updated: 1/30/2025
| Occupation: | Legal Nurse Consultant |
| Employer: | Self-Employed |
| Lake Elmo, MN 55042 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Services Review Board | Registered Nurse Member | 1/5/2021 | 1/5/2025 | Labor and Industry Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Kim Olson LNC, Inc. | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Independent contracting
| Business or professional activity category |
|---|
| Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| ALPHABET INC CL A | AMCAP CL A | AMCAP CL F2 |
| AMERICAN BALANCED CL R2 | AMERICAN MUTUAL CL A | AMERICAN MUTUAL CL R2 |
| AMERICAN STRATEGIC BOND CL R2 | BERKSHIRE HATHAWAY INC CL B | BOND FUND OF AMERICA CL A |
| BOND FUND OF AMERICA CL R2 | BRISTOL MYERS SQUIBB COMPANY | CAPITAL INCOME BUILDER CL A |
| CAPITAL WORLD GROWTH & INCOME CL A | CAPITAL WORLD GROWTH & INCOME CL C | CISCO SYSTEMS INC |
| EUROPACIFIC GROWTH CL A | EUROPACIFIC GROWTH CL R2 | EVERUS CONSTRUCTION GROUP INC |
| FIRST EAGLE OVERSEAS CL I | GROWTH FUND OF AMERICA CL A | HARBOR SMALL CAP VALUE INSTL CL |
| INCOME FUND OF AMERICA CL A | INTERMEDIATE BOND FUND OF AMERICA CL A | INVESCO DIVIDEND INCOME CL A |
| INVESCO GLOBAL CL A | INVESCO MAIN STREET CL A | INVESCO MAIN STREET MID CAP CL A |
| JOHN HANCOCK DISCIPLINED VAL MID CAP CL I | JOHN HANCOCK DISCIPLINED VAL MID CAP CL R2 | KNIFE RIVER HOLDING CO |
| MDU RESOURCES GROUP INC | NEW WORLD CL R2 | NEW WORLD CL A |
| PAYPAL HOLDINGS INC | PGIM TOTAL RETURN BOND CL Z | PIMCO INCOME CL C |
| PRINCIPAL SPECTRUM PFD & CAP SECS INCOME INSTL CL | SMALLCAP WORLD CL A | SMALLCAP WORLD CL R2 |
| TOUCHSTONE MID CAP CL Y | TYSON FOODS INC CL A | VANGUARD TOTAL STOCK MARKET ETF |
| VOYA INTERMEDIATE BOND CL I | VOYA SMALL CAP GROWTH CL | WASHINGTON MUTUAL INVESTORS CL A |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported