Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Galusha, Emily
Statement last updated: 1/8/2024
Occupation: | retired arts administrator |
Employer: | retired |
1201 Yale Place, #602 | |
Minneapolis, MN 55403 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Arts, Board of the | Member-at-Large | 6/14/2023 | 1/4/2027 | Governor |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
3M Company | AB SMALL CAP GROWTH ADVISOR | ALLSPRING SPECIAL MID CAP VALUE INSTL |
ALLSPRING SPECIAL SMALL CAP VALUE INSTL | ALLSPRING STRATEGIC MUN BOND INSTL | American Express Co |
Ameriprise Financial Inc | Apple Inc | Bank of America Corp |
BLACKROCK EVENT DRIVEN EQUITY INSTL | Blue Owl Capital Corp | BNY MELLON INTL BOND |
Cisco Systems Inc | COLUMBIA INTERMEDIATE DURATION MUN BOND INSTL | DELAWARE SMALL CAP CORE |
EATON VANCE SHORT DURATION GOVT INCOME | Exxon Mobil Corp | FEDERATED HERMES TOTAL RETURN BOND INSTL |
FIDELITY ADVISOR GROWTH OPPTYS | FIDELITY ADVISOR INTL CAP APPREC | FIDELITY INVT MONEY MARKET INSTL |
FUNDAMENTAL INVESTORS | GOLDMAN SACHS EMERGING MARKETS EQUITY INVESTOR | Henry Schein Inc |
Ishares Core DividendGrowth ETF | JP Morgan Chase & Co | LORD ABBETT HIGH YIELD |
MAINSTAY MACKAY HIGH YIELD CORP BOND | Merck & Company Inc | MFS GROWTH |
MFS MUNICIPAL LTD MATURITY | Microsoft Corporation | Pepsico Inc |
Procter & Gamble Co | PUTNAM LARGE CAP VALUE | PUTNAM MINNESOTA TAX EXEMPT |
SCHWAB S&P 500 INDEX | Shares Russell 1000 Growth ETF | Target Corp |
Union Pacific Corp | Vanguard FTSE Emerging Markets ETF | Vanguard High Dividend Yield ETF |
Vanguard Mid Cap ETF | Vanguard Value ETF | VIRTUS KAR INTL SMALL MID CAP |
VIRTUS KAR MID CAP GROWTH | WP Carey Inc | Yum Brands Inc |
Yum China Holdings |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 1201 Yale Place |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported