Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Baker, Douglas M
Statement last updated: 1/20/2026
| Occupation: | Self-employed |
| Employer: | E2SG Partners |
| Minneapolis, MN 55401 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Destination Medical Center Corporation (DMCC) | Medical Business Representative | 1/1/2022 | 12/31/2025 | Medical Business Entity |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Merck,Inc | ||||||||
| Target, Inc | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
| Name of lobbyist, lobbyist principal, or interested person | Name of individual or association that delivered payment on behalf of lobbyist, lobbyist principal, or interested person (if any) |
|---|---|
| None |
Business ownership
None reported
Independent contracting
| Business or professional activity category |
|---|
| Educational services |
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Abbott Laboratories | Abbvie Inc | Advanced Micro Devices Inc | Alphabet Inc | Amazon Inc |
| American Express | Amgen | Analog Devices | Apple Inc | Applied Materials |
| Baker Hughes | Bank of America Corp | Bread & Butter | Broadcom | Brown Venture Group |
| Cheniere Energy | Chevron | Cisco | Citigroup | Cme Group |
| CMS Energy Corp | Corning | Coterra Energy | Danaher Corp | Darden |
| Eaton | Ecolab Inc | Ecovalve | Emerson Electric | Equinix |
| Exact Sciences Corp | ExxonMobil | Gilead Sciences Inc | Immune IQ | Intuit |
| Intuitive Surgical | JP Morgan Chase Co | Kia Tencor | L3Harris Technologies Inc | Las Vegas Sands |
| Lindsey Goldberg | Lowes | Magna | Marathon Petroleum Corp | Mastercard Inc |
| Medtronic PLC | Mercadolibre | Merck Co Inc | Meta Platforms Inc | Micron Technologies |
| Microsoft Corp | MPowered | Netflix | Nextera Energy Inc | Nvidia Corp |
| Okta | Oracle | OShaughnessy Distilling | Otro Capital | Palo Alto Networks |
| Parker Hannifin | Piper Sandler | Ramble | S P Global | Sagiliti Inc |
| Salesforce | Satori Village | Schwab Charles | Servicenow Inc | Square Inc |
| Talen Energy | Target Corp | TJX Companies | Transdigm Group | Triave |
| Uber Technologies Inc | US Bancorp | VanWest | Veeva | Ventiv |
| Visa | Vizit | Walmart Inc | Weave Communications | YourPath |
| Zillow Group |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported